Lamb (shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled) nutrition facts
100 grams of lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled contain 211 calories, 26 g of protein, 0 g of carbohydrates and 11 g of fat. It is an excellent source of vitamin B12 (117% DV), zinc (59% DV), selenium (56% DV) and protein (51% DV). Most of its calories (50%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12117%
- Zinc59%
- Selenium56%
- Protein51%
- Niacin (B3)38%
- Riboflavin (B2)20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.17 mg | 1% |
| Thiamin (B1) | 0.1 mg | 8% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 6.07 mg | 38% |
| Pantothenic acid (B5) | 0.69 mg | 14% |
| Vitamin B6 | 0.17 mg | 10% |
| Folate | 21 µg | 5% |
| Vitamin B12 | 2.81 µg | 117% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 24 mg | 2% |
| Iron | 1.81 mg | 10% |
| Potassium | 368 mg | 8% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 216 mg | 17% |
| Zinc | 6.48 mg | 59% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.03 mg | 1% |
| Selenium | 30.9 µg | 56% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.04 g | 20% |
| Monounsaturated fat | 4.96 g | - |
| Polyunsaturated fat | 0.74 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 62.5 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 211 | 216 | -2% |
| Protein | 25.5 g | 23.1 g | +10% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 11.3 g | 13.1 g | -14% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 88 mg | 75.3 mg | +17% |
Ask AI about Lamb (shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172506. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.