Lamb (new zealand, imported, fore-shank, separable lean only, cooked, braised) nutrition facts
100 grams of lamb, new zealand, imported, fore-shank, separable lean only, cooked, braised contain 209 calories, 33 g of protein, 0 g of carbohydrates and 8.4 g of fat. It is an excellent source of protein (67% DV), zinc (64% DV), vitamin B12 (57% DV) and niacin (B3) (26% DV). Most of its calories (64%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Protein67%
- Zinc64%
- Vitamin B1257%
- Niacin (B3)26%
- Selenium18%
- Copper15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 3 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.43 mg | 3% |
| Thiamin (B1) | 0.04 mg | 4% |
| Riboflavin (B2) | 0.15 mg | 11% |
| Niacin (B3) | 4.1 mg | 26% |
| Pantothenic acid (B5) | 0.5 mg | 10% |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 1.36 µg | 57% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 11 mg | 1% |
| Iron | 2.24 mg | 12% |
| Potassium | 258 mg | 5% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 173 mg | 14% |
| Zinc | 7.09 mg | 64% |
| Copper | 0.14 mg | 15% |
| Manganese | 0.01 mg | 0% |
| Selenium | 9.9 µg | 18% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.63 g | 13% |
| Trans fat | 0.22 g | - |
| Monounsaturated fat | 2.27 g | - |
| Polyunsaturated fat | 0.51 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 59.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, fore-shank, separable lean only, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 209 | 216 | -3% |
| Protein | 33.3 g | 23.1 g | +44% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 8.4 g | 13.1 g | -36% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 77 mg | 75.3 mg | +2% |
Ask AI about Lamb (new zealand, imported, fore-shank, separable lean only, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174341. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.