SUBWAY (tuna sub on white bread with lettuce and tomato) nutrition facts
100 grams of subway, tuna sub on white bread with lettuce and tomato contain 221 calories, 12 g of protein, 16 g of carbohydrates and 12 g of fat. It is an excellent source of selenium (71% DV), niacin (B3) (48% DV), vitamin B12 (44% DV) and protein (25% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium71%
- Niacin (B3)48%
- Vitamin B1244%
- Protein25%
- Riboflavin (B2)17%
- Thiamin (B1)16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 11 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 1.57 mg | 10% |
| Thiamin (B1) | 0.19 mg | 16% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 7.73 mg | 48% |
| Pantothenic acid (B5) | 0.35 mg | 7% |
| Vitamin B6 | 0.27 mg | 16% |
| Vitamin B12 | 1.06 µg | 44% |
| Choline | 30.5 mg | 6% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 136 mg | 10% |
| Iron | 1.57 mg | 9% |
| Potassium | 177 mg | 4% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 109 mg | 9% |
| Zinc | 0.67 mg | 6% |
| Copper | 0.08 mg | 8% |
| Manganese | 0.21 mg | 9% |
| Selenium | 39.2 µg | 71% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.19 g | 11% |
| Trans fat | 0.05 g | - |
| Monounsaturated fat | 2.84 g | - |
| Polyunsaturated fat | 6.9 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 58.2 g | - |
How it compares to other fast foods
| Per 100 g | SUBWAY (tuna sub on white bread with lettuce and tomato) | Category average | Difference |
|---|---|---|---|
| Calories | 221 | 253 | -13% |
| Protein | 12.3 g | 12.4 g | -1% |
| Total carbohydrate | 16 g | 23.1 g | -31% |
| Total fat | 12 g | 12.4 g | -3% |
| Dietary fiber | 0.7 g | 1.63 g | -57% |
| Total sugars | 1.93 g | 4.24 g | -54% |
| Sodium | 329 mg | 544 mg | -39% |
Ask AI about SUBWAY (tuna sub on white bread with lettuce and tomato)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170316. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.