SUBWAY (steak & cheese sub on white bread with american cheese, lettuce and tomato) nutrition facts
100 grams of subway, steak & cheese sub on white bread with american cheese, lettuce and tomato contain 183 calories, 12 g of protein, 22 g of carbohydrates and 5.3 g of fat. It is an excellent source of selenium (32% DV), protein (25% DV), vitamin B12 (24% DV) and niacin (B3) (22% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium32%
- Protein25%
- Vitamin B1224%
- Niacin (B3)22%
- Thiamin (B1)21%
- Riboflavin (B2)20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 12 µg | 1% |
| Vitamin C | 0.6 mg | 1% |
| Vitamin E | 0.4 mg | 3% |
| Thiamin (B1) | 0.25 mg | 21% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 3.58 mg | 22% |
| Pantothenic acid (B5) | 0.44 mg | 9% |
| Vitamin B6 | 0.19 mg | 11% |
| Vitamin B12 | 0.58 µg | 24% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 183 mg | 14% |
| Iron | 2.02 mg | 11% |
| Potassium | 183 mg | 4% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 132 mg | 11% |
| Zinc | 1.98 mg | 18% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.28 mg | 12% |
| Selenium | 17.5 µg | 32% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.03 g | 10% |
| Trans fat | 0.18 g | - |
| Monounsaturated fat | 1.74 g | - |
| Polyunsaturated fat | 0.84 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 58.9 g | - |
How it compares to other fast foods
| Per 100 g | SUBWAY (steak & cheese sub on white bread with american cheese, lettuce and tomato) | Category average | Difference |
|---|---|---|---|
| Calories | 183 | 253 | -28% |
| Protein | 12.3 g | 12.4 g | -1% |
| Total carbohydrate | 21.5 g | 23.1 g | -7% |
| Total fat | 5.34 g | 12.4 g | -57% |
| Dietary fiber | 1.2 g | 1.63 g | -26% |
| Total sugars | 3.41 g | 4.24 g | -20% |
| Sodium | 444 mg | 544 mg | -18% |
Ask AI about SUBWAY (steak & cheese sub on white bread with american cheese, lettuce and tomato)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170310. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.