WENDY'S (frosty dairy dessert) nutrition facts
100 grams of wendy's, frosty dairy dessert contain 132 calories, 3.5 g of protein, 24 g of carbohydrates and 2.6 g of fat. It is an excellent source of riboflavin (B2) (55% DV) and vitamin B12 (25% DV). Most of its calories (72%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Riboflavin (B2)55%
- Vitamin B1225%
- Dietary fiber12%
- Pantothenic acid (B5)12%
- Calcium10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0 mg | 0% |
| Vitamin K | 0.4 µg | 0% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.72 mg | 55% |
| Niacin (B3) | 0.35 mg | 2% |
| Pantothenic acid (B5) | 0.6 mg | 12% |
| Vitamin B6 | 0 mg | 0% |
| Vitamin B12 | 0.59 µg | 25% |
| Choline | 27.7 mg | 5% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 128 mg | 10% |
| Iron | 1.04 mg | 6% |
| Potassium | 185 mg | 4% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 112 mg | 9% |
| Zinc | 0.44 mg | 4% |
| Copper | 0.08 mg | 8% |
| Manganese | 0.06 mg | 3% |
| Selenium | 3.3 µg | 6% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.64 g | 8% |
| Monounsaturated fat | 0.69 g | - |
| Polyunsaturated fat | 0.12 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 69.2 g | - |
How it compares to other fast foods
| Per 100 g | WENDY'S (frosty dairy dessert) | Category average | Difference |
|---|---|---|---|
| Calories | 132 | 253 | -48% |
| Protein | 3.49 g | 12.4 g | -72% |
| Total carbohydrate | 23.6 g | 23.1 g | +2% |
| Total fat | 2.6 g | 12.4 g | -79% |
| Dietary fiber | 3.3 g | 1.63 g | +103% |
| Sodium | 98 mg | 544 mg | -82% |
Ask AI about WENDY'S (frosty dairy dessert)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170326. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.