WENDY'S (classic double, with cheese) nutrition facts
100 grams of wendy's, classic double, with cheese contain 241 calories, 17 g of protein, 12 g of carbohydrates and 14 g of fat. It is an excellent source of vitamin B12 (80% DV), selenium (36% DV), protein (33% DV) and zinc (28% DV). Most of its calories (53%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1280%
- Selenium36%
- Protein33%
- Zinc28%
- Niacin (B3)22%
- Thiamin (B1)20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.7 mg | 1% |
| Vitamin K | 6.9 µg | 6% |
| Thiamin (B1) | 0.24 mg | 20% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 3.52 mg | 22% |
| Pantothenic acid (B5) | 0.36 mg | 7% |
| Vitamin B6 | 0.19 mg | 11% |
| Vitamin B12 | 1.92 µg | 80% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 58 mg | 4% |
| Iron | 2.94 mg | 16% |
| Potassium | 214 mg | 5% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 134 mg | 11% |
| Zinc | 3.05 mg | 28% |
| Copper | 0.08 mg | 8% |
| Manganese | 0.13 mg | 6% |
| Selenium | 19.9 µg | 36% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.89 g | 29% |
| Monounsaturated fat | 5.74 g | - |
| Polyunsaturated fat | 1.3 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 55.8 g | - |
How it compares to other fast foods
| Per 100 g | WENDY'S (classic double, with cheese) | Category average | Difference |
|---|---|---|---|
| Calories | 241 | 253 | -5% |
| Protein | 16.5 g | 12.4 g | +33% |
| Total carbohydrate | 11.7 g | 23.1 g | -49% |
| Total fat | 14.2 g | 12.4 g | +15% |
| Dietary fiber | 1.1 g | 1.63 g | -32% |
| Sodium | 422 mg | 544 mg | -22% |
Ask AI about WENDY'S (classic double, with cheese)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170325. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.