WENDY'S (ultimate chicken grill sandwich) nutrition facts
100 grams of wendy's, ultimate chicken grill sandwich contain 179 calories, 15 g of protein, 19 g of carbohydrates and 5 g of fat. It is an excellent source of selenium (57% DV), thiamin (B1) (33% DV), protein (29% DV) and niacin (B3) (26% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium57%
- Thiamin (B1)33%
- Protein29%
- Niacin (B3)26%
- Riboflavin (B2)20%
- Vitamin B1214%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 1.1 mg | 1% |
| Vitamin K | 8.9 µg | 7% |
| Thiamin (B1) | 0.39 mg | 33% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 4.16 mg | 26% |
| Vitamin B6 | 0.14 mg | 8% |
| Vitamin B12 | 0.33 µg | 14% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 25 mg | 2% |
| Iron | 1.55 mg | 9% |
| Potassium | 221 mg | 5% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 168 mg | 13% |
| Zinc | 0.57 mg | 5% |
| Copper | 0.08 mg | 8% |
| Manganese | 0.2 mg | 9% |
| Selenium | 31.3 µg | 57% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.03 g | 5% |
| Monounsaturated fat | 1.46 g | - |
| Polyunsaturated fat | 1.81 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 59.7 g | - |
How it compares to other fast foods
| Per 100 g | WENDY'S (ultimate chicken grill sandwich) | Category average | Difference |
|---|---|---|---|
| Calories | 179 | 253 | -29% |
| Protein | 14.7 g | 12.4 g | +19% |
| Total carbohydrate | 18.9 g | 23.1 g | -18% |
| Total fat | 5 g | 12.4 g | -60% |
| Dietary fiber | 1.1 g | 1.63 g | -32% |
| Sodium | 427 mg | 544 mg | -21% |
Ask AI about WENDY'S (ultimate chicken grill sandwich)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170724. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.