Beverages (nestle, boost plus, nutritional drink, ready-to-drink) nutrition facts
100 grams of beverages, nestle, boost plus, nutritional drink, ready-to-drink contain 138 calories, 5.4 g of protein, 17 g of carbohydrates and 5.4 g of fat. It is an excellent source of vitamin E (35% DV), vitamin B12 (34% DV), vitamin C (26% DV) and copper (21% DV). Most of its calories (50%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin E35%
- Vitamin B1234%
- Vitamin C26%
- Copper21%
- Pantothenic acid (B5)19%
- Vitamin B616%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 2.3 µg | 12% |
| Vitamin A | 84 µg | 9% |
| Vitamin C | 23.1 mg | 26% |
| Vitamin E | 5.19 mg | 35% |
| Vitamin K | 12.3 µg | 10% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.16 mg | 13% |
| Niacin (B3) | 1.54 mg | 10% |
| Pantothenic acid (B5) | 0.96 mg | 19% |
| Vitamin B6 | 0.27 mg | 16% |
| Folate | 65 µg | 16% |
| Vitamin B12 | 0.81 µg | 34% |
| Choline | 21.1 mg | 4% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 135 mg | 10% |
| Iron | 1.73 mg | 10% |
| Potassium | 138 mg | 3% |
| Magnesium | 38 mg | 9% |
| Phosphorus | 115 mg | 9% |
| Zinc | 1.73 mg | 16% |
| Copper | 0.19 mg | 21% |
| Manganese | 0.27 mg | 12% |
| Selenium | 6.7 µg | 12% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.42 g | 2% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 2.55 g | - |
| Polyunsaturated fat | 0.12 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 71.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (nestle, boost plus, nutritional drink, ready-to-drink) | Category average | Difference |
|---|---|---|---|
| Calories | 138 | 101 | +36% |
| Protein | 5.38 g | 2.14 g | +151% |
| Total carbohydrate | 17.3 g | 17.3 g | 0% |
| Total fat | 5.38 g | 0.93 g | +476% |
| Dietary fiber | 1.2 g | 0.62 g | +94% |
| Total sugars | 8.46 g | 12.5 g | -32% |
| Sodium | 77 mg | 67.3 mg | +14% |
Ask AI about Beverages (nestle, boost plus, nutritional drink, ready-to-drink)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173169. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.