Emu (inside drums, cooked, broiled) nutrition facts
Dromaius novaehollandiae
100 grams of emu, inside drums, cooked, broiled contain 156 calories, 32 g of protein, 0 g of carbohydrates and 2 g of fat. It is an excellent source of vitamin B12 (100% DV), selenium (90% DV), pantothenic acid (B5) (70% DV) and protein (65% DV). Most of its calories (88%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12100%
- Selenium90%
- Pantothenic acid (B5)70%
- Protein65%
- Niacin (B3)64%
- Vitamin B656%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 3 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.25 mg | 2% |
| Thiamin (B1) | 0.41 mg | 34% |
| Riboflavin (B2) | 0.62 mg | 48% |
| Niacin (B3) | 10.2 mg | 64% |
| Pantothenic acid (B5) | 3.51 mg | 70% |
| Vitamin B6 | 0.95 mg | 56% |
| Folate | 10 µg | 3% |
| Vitamin B12 | 2.4 µg | 100% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 7.27 mg | 40% |
| Potassium | 312 mg | 7% |
| Magnesium | 33 mg | 8% |
| Phosphorus | 307 mg | 25% |
| Zinc | 5.09 mg | 46% |
| Copper | 0.27 mg | 30% |
| Manganese | 0.03 mg | 1% |
| Selenium | 49.6 µg | 90% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.65 g | 3% |
| Monounsaturated fat | 0.86 g | - |
| Polyunsaturated fat | 0.41 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 64.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other poultry products
| Per 100 g | Emu (inside drums, cooked, broiled) | Category average | Difference |
|---|---|---|---|
| Calories | 156 | 197 | -21% |
| Protein | 32.4 g | 23.2 g | +40% |
| Total carbohydrate | 0 g | 0.86 g | -100% |
| Total fat | 2.01 g | 10.7 g | -81% |
| Dietary fiber | 0 g | 0.02 g | -100% |
| Total sugars | 0 g | 0.04 g | -100% |
| Sodium | 118 mg | 155 mg | -24% |
Ask AI about Emu (inside drums, cooked, broiled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172836. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.