Fast Food (pizza chain, 14" pizza, cheese topping, thick crust) nutrition facts
100 grams of fast food, pizza chain, 14" pizza, cheese topping, thick crust contain 271 calories, 11 g of protein, 33 g of carbohydrates and 11 g of fat. It is an excellent source of folate (38% DV), selenium (33% DV), thiamin (B1) (30% DV) and protein (22% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Folate38%
- Selenium33%
- Thiamin (B1)30%
- Protein22%
- Niacin (B3)22%
- Phosphorus17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 69 µg | 8% |
| Vitamin C | 1.2 mg | 1% |
| Vitamin E | 0.82 mg | 5% |
| Vitamin K | 10 µg | 8% |
| Thiamin (B1) | 0.37 mg | 30% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 3.5 mg | 22% |
| Vitamin B6 | 0.06 mg | 4% |
| Folate | 152 µg | 38% |
| Vitamin B12 | 0.35 µg | 15% |
| Choline | 16.6 mg | 3% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 179 mg | 14% |
| Iron | 2.48 mg | 14% |
| Potassium | 169 mg | 4% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 209 mg | 17% |
| Zinc | 1.27 mg | 12% |
| Copper | 0.1 mg | 12% |
| Manganese | 0.34 mg | 15% |
| Selenium | 18.1 µg | 33% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.23 g | 21% |
| Trans fat | 0.27 g | - |
| Monounsaturated fat | 2.6 g | - |
| Polyunsaturated fat | 2.75 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fast foods
| Per 100 g | Fast Food (pizza chain, 14" pizza, cheese topping, thick crust) | Category average | Difference |
|---|---|---|---|
| Calories | 271 | 253 | +7% |
| Protein | 10.8 g | 12.4 g | -13% |
| Total carbohydrate | 33.2 g | 23.1 g | +44% |
| Total fat | 10.5 g | 12.4 g | -15% |
| Dietary fiber | 2.2 g | 1.63 g | +35% |
| Total sugars | 3.34 g | 4.24 g | -21% |
| Sodium | 597 mg | 544 mg | +10% |
Ask AI about Fast Food (pizza chain, 14" pizza, cheese topping, thick crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173293. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.