Fast Food (pizza chain, 14" pizza, sausage topping, thick crust) nutrition facts
100 grams of fast food, pizza chain, 14" pizza, sausage topping, thick crust contain 282 calories, 11 g of protein, 30 g of carbohydrates and 13 g of fat. It is an excellent source of folate (34% DV), thiamin (B1) (32% DV), selenium (32% DV) and protein (22% DV). It is high in sodium, with 637 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Folate34%
- Thiamin (B1)32%
- Selenium32%
- Protein22%
- Niacin (B3)22%
- Vitamin B1220%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 67 µg | 7% |
| Vitamin C | 1 mg | 1% |
| Vitamin E | 0.9 mg | 6% |
| Vitamin K | 11.8 µg | 10% |
| Thiamin (B1) | 0.39 mg | 32% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 3.57 mg | 22% |
| Vitamin B6 | 0.07 mg | 4% |
| Folate | 136 µg | 34% |
| Vitamin B12 | 0.49 µg | 20% |
| Choline | 25.5 mg | 5% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 143 mg | 11% |
| Iron | 2.45 mg | 14% |
| Potassium | 190 mg | 4% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 193 mg | 15% |
| Zinc | 1.26 mg | 11% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.32 mg | 14% |
| Selenium | 17.7 µg | 32% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.8 g | 24% |
| Trans fat | 0.23 g | - |
| Monounsaturated fat | 3.94 g | - |
| Polyunsaturated fat | 3.22 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fast foods
| Per 100 g | Fast Food (pizza chain, 14" pizza, sausage topping, thick crust) | Category average | Difference |
|---|---|---|---|
| Calories | 282 | 253 | +12% |
| Protein | 11.1 g | 12.4 g | -10% |
| Total carbohydrate | 30.4 g | 23.1 g | +32% |
| Total fat | 12.9 g | 12.4 g | +4% |
| Dietary fiber | 2.3 g | 1.63 g | +41% |
| Total sugars | 2.82 g | 4.24 g | -33% |
| Sodium | 637 mg | 544 mg | +17% |
Ask AI about Fast Food (pizza chain, 14" pizza, sausage topping, thick crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170365. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.