School Lunch (pizza, tony's smartpizza whole grain 4x6 pepperoni pizza 50/50 cheese, frozen) nutrition facts
100 grams of school lunch, pizza, tony's smartpizza whole grain 4x6 pepperoni pizza 50/50 cheese, frozen contain 238 calories, 12 g of protein, 29 g of carbohydrates and 8.2 g of fat. It is an excellent source of vitamin B12 (85% DV), thiamin (B1) (28% DV), riboflavin (B2) (25% DV) and protein (24% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1285%
- Thiamin (B1)28%
- Riboflavin (B2)25%
- Protein24%
- Phosphorus24%
- Niacin (B3)22%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.33 mg | 28% |
| Riboflavin (B2) | 0.32 mg | 25% |
| Niacin (B3) | 3.54 mg | 22% |
| Vitamin B6 | 0.18 mg | 10% |
| Vitamin B12 | 2.05 µg | 85% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 192 mg | 15% |
| Iron | 2.6 mg | 14% |
| Potassium | 363 mg | 8% |
| Magnesium | 49 mg | 12% |
| Phosphorus | 300 mg | 24% |
| Zinc | 2.38 mg | 22% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.81 g | 14% |
| Trans fat | 0.18 g | - |
| Monounsaturated fat | 2.12 g | - |
| Polyunsaturated fat | 2.23 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 48.5 g | - |
How it compares to other fast foods
| Per 100 g | School Lunch (pizza, tony's smartpizza whole grain 4x6 pepperoni pizza 50/50 cheese, frozen) | Category average | Difference |
|---|---|---|---|
| Calories | 238 | 253 | -6% |
| Protein | 12.1 g | 12.4 g | -2% |
| Total carbohydrate | 28.8 g | 23.1 g | +25% |
| Total fat | 8.19 g | 12.4 g | -34% |
| Dietary fiber | 4.1 g | 1.63 g | +152% |
| Total sugars | 7.24 g | 4.24 g | +71% |
| Sodium | 470 mg | 544 mg | -14% |
Ask AI about School Lunch (pizza, tony's smartpizza whole grain 4x6 pepperoni pizza 50/50 cheese, frozen)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170703. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.