School Lunch (pizza, big daddy's ls 16" 51% whole grain rolled edge turkey pepperoni pizza, frozen) nutrition facts
100 grams of school lunch, pizza, big daddy's ls 16" 51% whole grain rolled edge turkey pepperoni pizza, frozen contain 248 calories, 14 g of protein, 27 g of carbohydrates and 9.3 g of fat. It is an excellent source of vitamin B12 (47% DV), protein (27% DV), phosphorus (23% DV) and riboflavin (B2) (21% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1247%
- Protein27%
- Phosphorus23%
- Riboflavin (B2)21%
- Thiamin (B1)17%
- Zinc17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.2 mg | 0% |
| Thiamin (B1) | 0.2 mg | 17% |
| Riboflavin (B2) | 0.27 mg | 21% |
| Niacin (B3) | 2.39 mg | 15% |
| Vitamin B6 | 0.14 mg | 8% |
| Vitamin B12 | 1.13 µg | 47% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 147 mg | 11% |
| Iron | 2.4 mg | 13% |
| Potassium | 293 mg | 6% |
| Magnesium | 39 mg | 9% |
| Phosphorus | 290 mg | 23% |
| Zinc | 1.83 mg | 17% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.99 g | 20% |
| Trans fat | 0.29 g | - |
| Monounsaturated fat | 2.75 g | - |
| Polyunsaturated fat | 1.15 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 47.6 g | - |
How it compares to other fast foods
| Per 100 g | School Lunch (pizza, big daddy's ls 16" 51% whole grain rolled edge turkey pepperoni pizza, frozen) | Category average | Difference |
|---|---|---|---|
| Calories | 248 | 253 | -2% |
| Protein | 13.6 g | 12.4 g | +10% |
| Total carbohydrate | 27.4 g | 23.1 g | +19% |
| Total fat | 9.33 g | 12.4 g | -25% |
| Dietary fiber | 4.1 g | 1.63 g | +152% |
| Total sugars | 3.83 g | 4.24 g | -10% |
| Sodium | 450 mg | 544 mg | -17% |
Ask AI about School Lunch (pizza, big daddy's ls 16" 51% whole grain rolled edge turkey pepperoni pizza, frozen)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170701. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.