Turkey roast (boneless, frozen, seasoned, light and dark meat, raw) nutrition facts
100 grams of turkey roast, boneless, frozen, seasoned, light and dark meat, raw contain 120 calories, 18 g of protein, 6.4 g of carbohydrates and 2.2 g of fat. It is an excellent source of selenium (48% DV), protein (35% DV), niacin (B3) (28% DV) and vitamin B6 (22% DV). Most of its calories (61%) come from protein. It is high in sodium, with 678 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium48%
- Protein35%
- Niacin (B3)28%
- Vitamin B622%
- Zinc17%
- Pantothenic acid (B5)15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.12 mg | 9% |
| Niacin (B3) | 4.4 mg | 28% |
| Pantothenic acid (B5) | 0.73 mg | 15% |
| Vitamin B6 | 0.38 mg | 22% |
| Folate | 7 µg | 2% |
| Vitamin B12 | 0.35 µg | 15% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 1 mg | 0% |
| Iron | 2.1 mg | 12% |
| Potassium | 360 mg | 8% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 158 mg | 13% |
| Zinc | 1.91 mg | 17% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.02 mg | 1% |
| Selenium | 26.5 µg | 48% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.73 g | 4% |
| Monounsaturated fat | 0.47 g | - |
| Polyunsaturated fat | 0.64 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 70.4 g | - |
How it compares to other poultry products
| Per 100 g | Turkey roast (boneless, frozen, seasoned, light and dark meat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 120 | 197 | -39% |
| Protein | 17.6 g | 23.2 g | -24% |
| Total carbohydrate | 6.4 g | 0.86 g | +644% |
| Total fat | 2.2 g | 10.7 g | -80% |
| Dietary fiber | 0 g | 0.02 g | -100% |
| Sodium | 678 mg | 155 mg | +338% |
Ask AI about Turkey roast (boneless, frozen, seasoned, light and dark meat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171503. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.