Veal (foreshank, osso buco, separable lean only, cooked, braised) nutrition facts
100 grams of veal, foreshank, osso buco, separable lean only, cooked, braised contain 157 calories, 29 g of protein, 0 g of carbohydrates and 4.5 g of fat. It is an excellent source of vitamin B12 (78% DV), protein (58% DV), zinc (48% DV) and selenium (38% DV). Most of its calories (74%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1278%
- Protein58%
- Zinc48%
- Selenium38%
- Riboflavin (B2)27%
- Choline27%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.8 µg | 4% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.38 mg | 3% |
| Vitamin K | 1.4 µg | 1% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.35 mg | 27% |
| Niacin (B3) | 3.77 mg | 24% |
| Pantothenic acid (B5) | 0.48 mg | 10% |
| Vitamin B6 | 0.18 mg | 10% |
| Folate | 5 µg | 1% |
| Vitamin B12 | 1.88 µg | 78% |
| Choline | 147 mg | 27% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 2.06 mg | 11% |
| Potassium | 205 mg | 4% |
| Magnesium | 34 mg | 8% |
| Phosphorus | 218 mg | 17% |
| Zinc | 5.32 mg | 48% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.01 mg | 0% |
| Selenium | 20.7 µg | 38% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.66 g | 8% |
| Trans fat | 0.16 g | - |
| Monounsaturated fat | 2.19 g | - |
| Polyunsaturated fat | 0.29 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 63.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (foreshank, osso buco, separable lean only, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 157 | 216 | -27% |
| Protein | 29.1 g | 23.1 g | +26% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 4.51 g | 13.1 g | -66% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 90 mg | 75.3 mg | +20% |
Ask AI about Veal (foreshank, osso buco, separable lean only, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172646. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.