Beverages (coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener) nutrition facts
100 grams of beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener contain 440 calories, 9 g of protein, 71 g of carbohydrates and 13 g of fat. It is an excellent source of copper (62% DV), potassium (40% DV), phosphorus (36% DV) and manganese (35% DV). Most of its calories (65%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper62%
- Potassium40%
- Phosphorus36%
- Manganese35%
- Niacin (B3)29%
- Magnesium29%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.09 mg | 1% |
| Vitamin K | 1.7 µg | 1% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.11 mg | 8% |
| Niacin (B3) | 4.66 mg | 29% |
| Pantothenic acid (B5) | 0.06 mg | 1% |
| Vitamin B6 | 0.03 mg | 2% |
| Folate | 5 µg | 1% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 16.8 mg | 3% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 60 mg | 5% |
| Iron | 3.06 mg | 17% |
| Potassium | 1860 mg | 40% |
| Magnesium | 122 mg | 29% |
| Phosphorus | 451 mg | 36% |
| Zinc | 1.01 mg | 9% |
| Copper | 0.56 mg | 62% |
| Manganese | 0.81 mg | 35% |
| Selenium | 4 µg | 7% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 11.4 g | 57% |
| Monounsaturated fat | 0.95 g | - |
| Polyunsaturated fat | 0.35 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 3.1 g | - |
| Caffeine | 25 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener) | Category average | Difference |
|---|---|---|---|
| Calories | 440 | 101 | +334% |
| Protein | 9 g | 2.14 g | +321% |
| Total carbohydrate | 71.4 g | 17.3 g | +313% |
| Total fat | 13.2 g | 0.93 g | +1314% |
| Dietary fiber | 4.8 g | 0.62 g | +676% |
| Total sugars | 35 g | 12.5 g | +180% |
| Sodium | 500 mg | 67.3 mg | +643% |
Ask AI about Beverages (coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174127. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.