Beverages (energy drink with carbonated water and high fructose corn syrup) nutrition facts
100 grams of beverages, energy drink with carbonated water and high fructose corn syrup contain 62 calories, 0.4 g of protein, 15 g of carbohydrates and 0 g of fat. It is an excellent source of vitamin B12 (104% DV), folate (71% DV), vitamin B6 (49% DV) and vitamin C (28% DV). Most of its calories (97%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12104%
- Folate71%
- Vitamin B649%
- Vitamin C28%
- Selenium13%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 25 mg | 28% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 µg | 0% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 0 mg | 0% |
| Niacin (B3) | 0 mg | 0% |
| Vitamin B6 | 0.83 mg | 49% |
| Folate | 283 µg | 71% |
| Vitamin B12 | 2.5 µg | 104% |
| Choline | 0 mg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 10 mg | 0% |
| Magnesium | 0 mg | 0% |
| Phosphorus | 0 mg | 0% |
| Zinc | 0.63 mg | 6% |
| Copper | 0 mg | 0% |
| Selenium | 7.3 µg | 13% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0 g | - |
| Polyunsaturated fat | 0 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 84.5 g | - |
| Caffeine | 38 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (energy drink with carbonated water and high fructose corn syrup) | Category average | Difference |
|---|---|---|---|
| Calories | 62 | 101 | -39% |
| Protein | 0.42 g | 2.14 g | -80% |
| Total carbohydrate | 15 g | 17.3 g | -13% |
| Total fat | 0 g | 0.93 g | -100% |
| Dietary fiber | 0 g | 0.62 g | -100% |
| Total sugars | 13.8 g | 12.5 g | +10% |
| Sodium | 48 mg | 67.3 mg | -29% |
Ask AI about Beverages (energy drink with carbonated water and high fructose corn syrup)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174821. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.