Beverages (orange-flavor drink, breakfast type, low calorie, powder) nutrition facts
100 grams of beverages, orange-flavor drink, breakfast type, low calorie, powder contain 217 calories, 3.6 g of protein, 86 g of carbohydrates and 0 g of fat. It is an excellent source of vitamin C (2667% DV), vitamin A (668% DV), riboflavin (B2) (523% DV) and niacin (B3) (500% DV). Most of its calories (96%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin C2667%
- Vitamin A668%
- Riboflavin (B2)523%
- Niacin (B3)500%
- Vitamin B6471%
- Calcium106%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 6010 µg | 668% |
| Vitamin C | 2400 mg | 2667% |
| Thiamin (B1) | 0 mg | 0% |
| Riboflavin (B2) | 6.8 mg | 523% |
| Niacin (B3) | 80 mg | 500% |
| Pantothenic acid (B5) | 0 mg | 0% |
| Vitamin B6 | 8 mg | 471% |
| Folate | 0 µg | 0% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 1380 mg | 106% |
| Iron | 0.07 mg | 0% |
| Potassium | 3130 mg | 67% |
| Magnesium | 275 mg | 65% |
| Phosphorus | 629 mg | 50% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Selenium | 0 µg | 0% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0 g | - |
| Polyunsaturated fat | 0 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 1.8 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beverages
| Per 100 g | Beverages (orange-flavor drink, breakfast type, low calorie, powder) | Category average | Difference |
|---|---|---|---|
| Calories | 217 | 101 | +114% |
| Protein | 3.6 g | 2.14 g | +68% |
| Total carbohydrate | 85.9 g | 17.3 g | +397% |
| Total fat | 0 g | 0.93 g | -100% |
| Dietary fiber | 3.8 g | 0.62 g | +514% |
| Total sugars | 2.6 g | 12.5 g | -79% |
| Sodium | 81 mg | 67.3 mg | +20% |
Ask AI about Beverages (orange-flavor drink, breakfast type, low calorie, powder)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173237. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.