Cereals (oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt) nutrition facts
100 grams of cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt contain 71 calories, 2.5 g of protein, 12 g of carbohydrates and 1.5 g of fat. It is an excellent source of manganese (25% DV). Most of its calories (67%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Manganese25%
- Selenium10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.08 mg | 1% |
| Vitamin K | 0.3 µg | 0% |
| Thiamin (B1) | 0.08 mg | 6% |
| Riboflavin (B2) | 0.02 mg | 1% |
| Niacin (B3) | 0.23 mg | 1% |
| Pantothenic acid (B5) | 0.31 mg | 6% |
| Vitamin B6 | 0.01 mg | 0% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 7.4 mg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 9 mg | 1% |
| Iron | 0.9 mg | 5% |
| Potassium | 70 mg | 1% |
| Magnesium | 27 mg | 6% |
| Phosphorus | 77 mg | 6% |
| Zinc | 1 mg | 9% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.58 mg | 25% |
| Selenium | 5.4 µg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.31 g | 2% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 0.44 g | - |
| Polyunsaturated fat | 0.56 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 83.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other breakfast cereals
| Per 100 g | Cereals (oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt) | Category average | Difference |
|---|---|---|---|
| Calories | 71 | 328 | -78% |
| Protein | 2.54 g | 8.2 g | -69% |
| Total carbohydrate | 12 g | 67.8 g | -82% |
| Total fat | 1.52 g | 4.04 g | -62% |
| Dietary fiber | 1.7 g | 6.3 g | -73% |
| Total sugars | 0.27 g | 17.5 g | -98% |
| Sodium | 4 mg | 354 mg | -99% |
Ask AI about Cereals (oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173905. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.