Cheese product (pasteurized process, american, reduced fat, fortified with vitamin d) nutrition facts
100 grams of cheese product, pasteurized process, american, reduced fat, fortified with vitamin d contain 240 calories, 18 g of protein, 11 g of carbohydrates and 14 g of fat. It is an excellent source of phosphorus (66% DV), vitamin B12 (46% DV), calcium (41% DV) and riboflavin (B2) (37% DV). Most of its calories (53%) come from fat. It is high in sodium, with 1200 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Phosphorus66%
- Vitamin B1246%
- Calcium41%
- Riboflavin (B2)37%
- Protein35%
- Vitamin A28%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 5.3 µg | 27% |
| Vitamin A | 250 µg | 28% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.27 mg | 2% |
| Vitamin K | 2.6 µg | 2% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.48 mg | 37% |
| Niacin (B3) | 0.18 mg | 1% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate | 18 µg | 5% |
| Vitamin B12 | 1.11 µg | 46% |
| Choline | 36.2 mg | 7% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 529 mg | 41% |
| Iron | 0.2 mg | 1% |
| Potassium | 330 mg | 7% |
| Magnesium | 33 mg | 8% |
| Phosphorus | 829 mg | 66% |
| Zinc | 2.36 mg | 21% |
| Copper | 0.03 mg | 3% |
| Selenium | 12.4 µg | 23% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.85 g | 44% |
| Monounsaturated fat | 4.13 g | - |
| Polyunsaturated fat | 0.41 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 51.8 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other dairy and egg products
| Per 100 g | Cheese product (pasteurized process, american, reduced fat, fortified with vitamin d) | Category average | Difference |
|---|---|---|---|
| Calories | 240 | 218 | +10% |
| Protein | 17.6 g | 13.5 g | +30% |
| Total carbohydrate | 10.6 g | 11.7 g | -10% |
| Total fat | 14.1 g | 13 g | +8% |
| Dietary fiber | 0 g | 0.27 g | -100% |
| Total sugars | 8.02 g | 9.04 g | -11% |
| Sodium | 1200 mg | 405 mg | +196% |
Ask AI about Cheese product (pasteurized process, american, reduced fat, fortified with vitamin d)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173455. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.