Crackers (cheese, sandwich-type with peanut butter filling) nutrition facts
100 grams of crackers, cheese, sandwich-type with peanut butter filling contain 496 calories, 12 g of protein, 57 g of carbohydrates and 25 g of fat. It is an excellent source of thiamin (B1) (46% DV), niacin (B3) (36% DV), folate (36% DV) and manganese (36% DV). It is high in sodium, with 829 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)46%
- Niacin (B3)36%
- Folate36%
- Manganese36%
- Copper34%
- Protein25%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 1 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 2.37 mg | 16% |
| Vitamin K | 12 µg | 10% |
| Thiamin (B1) | 0.55 mg | 46% |
| Riboflavin (B2) | 0.29 mg | 23% |
| Niacin (B3) | 5.83 mg | 36% |
| Pantothenic acid (B5) | 0.49 mg | 10% |
| Vitamin B6 | 0.15 mg | 9% |
| Folate | 142 µg | 36% |
| Vitamin B12 | 0.28 µg | 12% |
| Choline | 24.7 mg | 4% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 50 mg | 4% |
| Iron | 2.72 mg | 15% |
| Potassium | 218 mg | 5% |
| Magnesium | 56 mg | 13% |
| Phosphorus | 268 mg | 21% |
| Zinc | 1.04 mg | 9% |
| Copper | 0.3 mg | 34% |
| Manganese | 0.82 mg | 36% |
| Selenium | 8.2 µg | 15% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.41 g | 22% |
| Monounsaturated fat | 13 g | - |
| Polyunsaturated fat | 5.09 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 3.28 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other baked products
| Per 100 g | Crackers (cheese, sandwich-type with peanut butter filling) | Category average | Difference |
|---|---|---|---|
| Calories | 496 | 360 | +38% |
| Protein | 12.4 g | 6.92 g | +79% |
| Total carbohydrate | 56.7 g | 56.1 g | +1% |
| Total fat | 25.1 g | 12.3 g | +103% |
| Dietary fiber | 3.4 g | 3.37 g | +1% |
| Total sugars | 6.98 g | 16.4 g | -57% |
| Sodium | 829 mg | 570 mg | +45% |
Ask AI about Crackers (cheese, sandwich-type with peanut butter filling)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174976. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.