Margarine-like vegetable-oil spread (stick/tub/bottle, 60% fat, with added vitamin d) nutrition facts
100 grams of margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin d contain 535 calories, 0.6 g of protein, 0 g of carbohydrates and 59 g of fat. It is an excellent source of vitamin A (91% DV), vitamin K (84% DV), vitamin D (53% DV) and vitamin E (33% DV). Most of its calories (100%) come from fat. It is high in sodium, with 785 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin A91%
- Vitamin K84%
- Vitamin D53%
- Vitamin E33%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 10.7 µg | 53% |
| Vitamin A | 819 µg | 91% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin E | 5 mg | 33% |
| Vitamin K | 101 µg | 84% |
| Thiamin (B1) | 0.01 mg | 1% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.02 mg | 0% |
| Vitamin B6 | 0.01 mg | 0% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 0.07 µg | 3% |
| Choline | 12.4 mg | 2% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 30 mg | 1% |
| Magnesium | 2 mg | 0% |
| Phosphorus | 16 mg | 1% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Selenium | 0 µg | 0% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 10 g | 50% |
| Trans fat | 7.37 g | - |
| Monounsaturated fat | 20.3 g | - |
| Polyunsaturated fat | 24.7 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 38.7 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other fats and oils
| Per 100 g | Margarine-like vegetable-oil spread (stick/tub/bottle, 60% fat, with added vitamin d) | Category average | Difference |
|---|---|---|---|
| Calories | 535 | 619 | -14% |
| Protein | 0.6 g | 0.41 g | +45% |
| Total carbohydrate | 0 g | 5.45 g | -100% |
| Total fat | 59.2 g | 67.2 g | -12% |
| Dietary fiber | 0 g | 0.15 g | -100% |
| Total sugars | 0 g | 3.34 g | -100% |
| Sodium | 785 mg | 368 mg | +114% |
Ask AI about Margarine-like vegetable-oil spread (stick/tub/bottle, 60% fat, with added vitamin d)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 171039. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.