Mollusks (cuttlefish, mixed species, cooked, moist heat) nutrition facts
100 grams of mollusks, cuttlefish, mixed species, cooked, moist heat contain 158 calories, 33 g of protein, 1.6 g of carbohydrates and 1.4 g of fat. It is an excellent source of vitamin B12 (225% DV), selenium (163% DV), riboflavin (B2) (133% DV) and copper (111% DV). Most of its calories (87%) come from protein. It is high in sodium, with 744 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12225%
- Selenium163%
- Riboflavin (B2)133%
- Copper111%
- Protein65%
- Iron60%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 203 µg | 23% |
| Vitamin C | 8.5 mg | 9% |
| Thiamin (B1) | 0.02 mg | 1% |
| Riboflavin (B2) | 1.73 mg | 133% |
| Niacin (B3) | 2.19 mg | 14% |
| Pantothenic acid (B5) | 0.9 mg | 18% |
| Vitamin B6 | 0.27 mg | 16% |
| Folate | 24 µg | 6% |
| Vitamin B12 | 5.4 µg | 225% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 180 mg | 14% |
| Iron | 10.8 mg | 60% |
| Potassium | 637 mg | 14% |
| Magnesium | 60 mg | 14% |
| Phosphorus | 580 mg | 46% |
| Zinc | 3.46 mg | 31% |
| Copper | 1 mg | 111% |
| Manganese | 0.21 mg | 9% |
| Selenium | 89.6 µg | 163% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.24 g | 1% |
| Monounsaturated fat | 0.16 g | - |
| Polyunsaturated fat | 0.27 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 61.1 g | - |
How it compares to other finfish and shellfish products
| Per 100 g | Mollusks (cuttlefish, mixed species, cooked, moist heat) | Category average | Difference |
|---|---|---|---|
| Calories | 158 | 134 | +18% |
| Protein | 32.5 g | 20.4 g | +60% |
| Total carbohydrate | 1.64 g | 1.29 g | +27% |
| Total fat | 1.4 g | 4.73 g | -70% |
| Dietary fiber | 0 g | 0.01 g | -100% |
| Sodium | 744 mg | 301 mg | +147% |
Ask AI about Mollusks (cuttlefish, mixed species, cooked, moist heat)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172010. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.