Spanish rice mix (dry mix, unprepared) nutrition facts
100 grams of spanish rice mix, dry mix, unprepared contain 363 calories, 11 g of protein, 76 g of carbohydrates and 1.6 g of fat. It is an excellent source of thiamin (B1) (69% DV), selenium (60% DV), niacin (B3) (45% DV) and manganese (34% DV). Most of its calories (84%) come from carbs. It is high in sodium, with 1080 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)69%
- Selenium60%
- Niacin (B3)45%
- Manganese34%
- Riboflavin (B2)22%
- Protein21%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 23 µg | 3% |
| Vitamin E | 0.86 mg | 6% |
| Vitamin K | 2.7 µg | 2% |
| Thiamin (B1) | 0.82 mg | 69% |
| Riboflavin (B2) | 0.29 mg | 22% |
| Niacin (B3) | 7.18 mg | 45% |
| Pantothenic acid (B5) | 0.63 mg | 13% |
| Vitamin B6 | 0.25 mg | 15% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 29 mg | 2% |
| Iron | 3.32 mg | 18% |
| Potassium | 445 mg | 9% |
| Magnesium | 37 mg | 9% |
| Phosphorus | 146 mg | 12% |
| Zinc | 1.03 mg | 9% |
| Copper | 0.19 mg | 21% |
| Manganese | 0.79 mg | 34% |
| Selenium | 33.1 µg | 60% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.4 g | 2% |
| Trans fat | 0.02 g | - |
| Monounsaturated fat | 0.34 g | - |
| Polyunsaturated fat | 0.6 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 7.27 g | - |
How it compares to other meals, entrees, and side dishes
| Per 100 g | Spanish rice mix (dry mix, unprepared) | Category average | Difference |
|---|---|---|---|
| Calories | 363 | 211 | +72% |
| Protein | 10.6 g | 7.96 g | +33% |
| Total carbohydrate | 76.4 g | 29.4 g | +160% |
| Total fat | 1.62 g | 6.83 g | -76% |
| Dietary fiber | 3.1 g | 1.66 g | +87% |
| Total sugars | 3.83 g | 3.62 g | +6% |
| Sodium | 1080 mg | 566 mg | +91% |
Ask AI about Spanish rice mix (dry mix, unprepared)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168959. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.