Veal (leg (top round), separable lean and fat, cooked, roasted) nutrition facts
100 grams of veal, leg (top round), separable lean and fat, cooked, roasted contain 160 calories, 28 g of protein, 0 g of carbohydrates and 4.7 g of fat. It is an excellent source of niacin (B3) (62% DV), protein (55% DV), vitamin B12 (49% DV) and zinc (28% DV). Most of its calories (73%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Niacin (B3)62%
- Protein55%
- Vitamin B1249%
- Zinc28%
- Riboflavin (B2)25%
- Pantothenic acid (B5)20%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.49 mg | 3% |
| Vitamin K | 5.5 µg | 5% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.32 mg | 25% |
| Niacin (B3) | 9.93 mg | 62% |
| Pantothenic acid (B5) | 0.99 mg | 20% |
| Vitamin B6 | 0.31 mg | 18% |
| Folate | 16 µg | 4% |
| Vitamin B12 | 1.17 µg | 49% |
| Choline | 108 mg | 20% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 0.91 mg | 5% |
| Potassium | 389 mg | 8% |
| Magnesium | 28 mg | 7% |
| Phosphorus | 234 mg | 19% |
| Zinc | 3.04 mg | 28% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.03 mg | 1% |
| Selenium | 11.2 µg | 20% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.84 g | 9% |
| Monounsaturated fat | 1.73 g | - |
| Polyunsaturated fat | 0.35 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 66.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (leg (top round), separable lean and fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 160 | 216 | -26% |
| Protein | 27.7 g | 23.1 g | +20% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 4.65 g | 13.1 g | -65% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 68 mg | 75.3 mg | -10% |
Ask AI about Veal (leg (top round), separable lean and fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173821. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.