Veal (leg (top round), separable lean only, cooked, pan-fried, breaded) nutrition facts
100 grams of veal, leg (top round), separable lean only, cooked, pan-fried, breaded contain 216 calories, 28 g of protein, 9.8 g of carbohydrates and 6.3 g of fat. It is an excellent source of niacin (B3) (68% DV), protein (57% DV), vitamin B12 (53% DV) and riboflavin (B2) (28% DV). Most of its calories (54%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Niacin (B3)68%
- Protein57%
- Vitamin B1253%
- Riboflavin (B2)28%
- Zinc26%
- Vitamin B625%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 10 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.53 mg | 4% |
| Vitamin K | 5.1 µg | 4% |
| Thiamin (B1) | 0.16 mg | 13% |
| Riboflavin (B2) | 0.36 mg | 28% |
| Niacin (B3) | 10.8 mg | 68% |
| Pantothenic acid (B5) | 1.11 mg | 22% |
| Vitamin B6 | 0.42 mg | 25% |
| Folate | 34 µg | 9% |
| Vitamin B12 | 1.28 µg | 53% |
| Choline | 118 mg | 21% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 39 mg | 3% |
| Iron | 1.64 mg | 9% |
| Potassium | 383 mg | 8% |
| Magnesium | 32 mg | 8% |
| Phosphorus | 258 mg | 21% |
| Zinc | 2.87 mg | 26% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.14 mg | 6% |
| Selenium | 13.5 µg | 25% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.6 g | 8% |
| Monounsaturated fat | 2.16 g | - |
| Polyunsaturated fat | 1.35 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 53.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (leg (top round), separable lean only, cooked, pan-fried, breaded) | Category average | Difference |
|---|---|---|---|
| Calories | 216 | 216 | 0% |
| Protein | 28.4 g | 23.1 g | +23% |
| Total carbohydrate | 9.84 g | 0.15 g | +6577% |
| Total fat | 6.27 g | 13.1 g | -52% |
| Dietary fiber | 0.2 g | 0 g | +16100% |
| Total sugars | 0.57 g | 0.01 g | +11000% |
| Sodium | 455 mg | 75.3 mg | +504% |
Ask AI about Veal (leg (top round), separable lean only, cooked, pan-fried, breaded)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 175271. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.