Veal (leg (top round), separable lean only, cooked, pan-fried, not breaded) nutrition facts
100 grams of veal, leg (top round), separable lean only, cooked, pan-fried, not breaded contain 183 calories, 33 g of protein, 0 g of carbohydrates and 4.6 g of fat. It is an excellent source of niacin (B3) (79% DV), protein (66% DV), vitamin B12 (63% DV) and zinc (31% DV). Most of its calories (76%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Niacin (B3)79%
- Protein66%
- Vitamin B1263%
- Zinc31%
- Vitamin B630%
- Riboflavin (B2)28%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.42 mg | 3% |
| Vitamin K | 5 µg | 4% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.37 mg | 28% |
| Niacin (B3) | 12.6 mg | 79% |
| Pantothenic acid (B5) | 1.22 mg | 24% |
| Vitamin B6 | 0.51 mg | 30% |
| Folate | 16 µg | 4% |
| Vitamin B12 | 1.51 µg | 63% |
| Choline | 128 mg | 23% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 0.87 mg | 5% |
| Potassium | 442 mg | 9% |
| Magnesium | 32 mg | 8% |
| Phosphorus | 290 mg | 23% |
| Zinc | 3.38 mg | 31% |
| Copper | 0.06 mg | 7% |
| Manganese | 0.03 mg | 1% |
| Selenium | 10.4 µg | 19% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.29 g | 6% |
| Monounsaturated fat | 1.65 g | - |
| Polyunsaturated fat | 0.41 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 60.7 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (leg (top round), separable lean only, cooked, pan-fried, not breaded) | Category average | Difference |
|---|---|---|---|
| Calories | 183 | 216 | -15% |
| Protein | 33.2 g | 23.1 g | +44% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 4.62 g | 13.1 g | -65% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 77 mg | 75.3 mg | +2% |
Ask AI about Veal (leg (top round), separable lean only, cooked, pan-fried, not breaded)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 175272. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.