Veal (leg (top round), separable lean and fat, cooked, pan-fried, breaded) nutrition facts
100 grams of veal, leg (top round), separable lean and fat, cooked, pan-fried, breaded contain 238 calories, 27 g of protein, 9.9 g of carbohydrates and 9.2 g of fat. It is an excellent source of niacin (B3) (64% DV), protein (55% DV), vitamin B12 (52% DV) and selenium (30% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Niacin (B3)64%
- Protein55%
- Vitamin B1252%
- Selenium30%
- Riboflavin (B2)27%
- Zinc25%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 10 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.53 mg | 4% |
| Vitamin K | 5.1 µg | 4% |
| Thiamin (B1) | 0.16 mg | 13% |
| Riboflavin (B2) | 0.35 mg | 27% |
| Niacin (B3) | 10.3 mg | 64% |
| Pantothenic acid (B5) | 1.07 mg | 21% |
| Vitamin B6 | 0.4 mg | 24% |
| Folate | 33 µg | 8% |
| Vitamin B12 | 1.24 µg | 52% |
| Choline | 113 mg | 21% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 39 mg | 3% |
| Iron | 1.64 mg | 9% |
| Potassium | 371 mg | 8% |
| Magnesium | 31 mg | 7% |
| Phosphorus | 250 mg | 20% |
| Zinc | 2.75 mg | 25% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.14 mg | 6% |
| Selenium | 16.5 µg | 30% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.06 g | 15% |
| Monounsaturated fat | 3.39 g | - |
| Polyunsaturated fat | 1.49 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 51.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Veal (leg (top round), separable lean and fat, cooked, pan-fried, breaded) | Category average | Difference |
|---|---|---|---|
| Calories | 238 | 216 | +10% |
| Protein | 27.3 g | 23.1 g | +18% |
| Total carbohydrate | 9.91 g | 0.15 g | +6625% |
| Total fat | 9.18 g | 13.1 g | -30% |
| Dietary fiber | 0.3 g | 0 g | +24200% |
| Total sugars | 0.57 g | 0.01 g | +11000% |
| Sodium | 454 mg | 75.3 mg | +503% |
Ask AI about Veal (leg (top round), separable lean and fat, cooked, pan-fried, breaded)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173819. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.