Lamb (australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled) nutrition facts
100 grams of lamb, australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled contain 236 calories, 33 g of protein, 0 g of carbohydrates and 12 g of fat. It is an excellent source of vitamin B12 (74% DV), protein (66% DV), niacin (B3) (57% DV) and vitamin B6 (35% DV). Most of its calories (56%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1274%
- Protein66%
- Niacin (B3)57%
- Vitamin B635%
- Zinc34%
- Riboflavin (B2)33%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 5 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.4 mg | 3% |
| Thiamin (B1) | 0.16 mg | 13% |
| Riboflavin (B2) | 0.43 mg | 33% |
| Niacin (B3) | 9.14 mg | 57% |
| Pantothenic acid (B5) | 0.68 mg | 14% |
| Vitamin B6 | 0.59 mg | 35% |
| Vitamin B12 | 1.78 µg | 74% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 10 mg | 1% |
| Iron | 2.46 mg | 14% |
| Potassium | 294 mg | 6% |
| Magnesium | 28 mg | 7% |
| Phosphorus | 220 mg | 18% |
| Zinc | 3.79 mg | 34% |
| Copper | 0.15 mg | 16% |
| Manganese | 0.01 mg | 0% |
| Selenium | 15.4 µg | 28% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.63 g | 28% |
| Trans fat | 0.62 g | - |
| Monounsaturated fat | 4.7 g | - |
| Polyunsaturated fat | 0.64 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 55.4 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 236 | 216 | +9% |
| Protein | 33.2 g | 23.1 g | +44% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 11.5 g | 13.1 g | -12% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 85 mg | 75.3 mg | +13% |
Ask AI about Lamb (australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172661. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.