Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled contain 170 calories, 28 g of protein, 0.2 g of carbohydrates and 6.1 g of fat. It is an excellent source of vitamin B12 (110% DV), selenium (66% DV), protein (57% DV) and niacin (B3) (52% DV). Most of its calories (67%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12110%
- Selenium66%
- Protein57%
- Niacin (B3)52%
- Zinc49%
- Vitamin B637%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.6 µg | 1% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.15 mg | 12% |
| Niacin (B3) | 8.29 mg | 52% |
| Vitamin B6 | 0.63 mg | 37% |
| Folate | 7 µg | 2% |
| Vitamin B12 | 2.65 µg | 110% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 1.82 mg | 10% |
| Potassium | 389 mg | 8% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 240 mg | 19% |
| Zinc | 5.41 mg | 49% |
| Copper | 0.08 mg | 9% |
| Selenium | 36.3 µg | 66% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.28 g | 11% |
| Trans fat | 0.27 g | - |
| Monounsaturated fat | 2.86 g | - |
| Polyunsaturated fat | 0.23 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 64.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 170 | 211 | -20% |
| Protein | 28.4 g | 24.4 g | +16% |
| Total carbohydrate | 0.22 g | 0.1 g | +123% |
| Total fat | 6.14 g | 12.2 g | -50% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 63 mg | 67.1 mg | -6% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172172. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.