Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, raw) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, raw contain 128 calories, 21 g of protein, 0 g of carbohydrates and 4.7 g of fat. It is an excellent source of vitamin B12 (110% DV), selenium (52% DV), zinc (51% DV) and protein (43% DV). Most of its calories (67%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12110%
- Selenium52%
- Zinc51%
- Protein43%
- Niacin (B3)34%
- Vitamin B632%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.5 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 5.36 mg | 34% |
| Vitamin B6 | 0.54 mg | 32% |
| Folate | 3 µg | 1% |
| Vitamin B12 | 2.64 µg | 110% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 1.98 mg | 11% |
| Potassium | 355 mg | 8% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 213 mg | 17% |
| Zinc | 5.57 mg | 51% |
| Copper | 0.07 mg | 7% |
| Selenium | 28.6 µg | 52% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.57 g | 8% |
| Trans fat | 0.25 g | - |
| Monounsaturated fat | 2.08 g | - |
| Polyunsaturated fat | 0.18 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 73.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 128 | 211 | -39% |
| Protein | 21.4 g | 24.4 g | -12% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 4.68 g | 12.2 g | -62% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 52 mg | 67.1 mg | -22% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173409. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.