Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, raw) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, raw contain 191 calories, 20 g of protein, 0 g of carbohydrates and 12 g of fat. It is an excellent source of vitamin B12 (110% DV), zinc (65% DV), selenium (51% DV) and protein (40% DV). Most of its calories (58%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12110%
- Zinc65%
- Selenium51%
- Protein40%
- Vitamin B623%
- Niacin (B3)22%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 4 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.5 µg | 1% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 3.59 mg | 22% |
| Vitamin B6 | 0.4 mg | 23% |
| Folate | 3 µg | 1% |
| Vitamin B12 | 2.64 µg | 110% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 2.41 mg | 13% |
| Potassium | 326 mg | 7% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 192 mg | 15% |
| Zinc | 7.12 mg | 65% |
| Copper | 0.13 mg | 15% |
| Selenium | 28.1 µg | 51% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.62 g | 23% |
| Trans fat | 0.76 g | - |
| Monounsaturated fat | 6.5 g | - |
| Polyunsaturated fat | 0.41 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 67.4 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 191 | 211 | -10% |
| Protein | 19.9 g | 24.4 g | -18% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 12.4 g | 12.2 g | +2% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 80 mg | 67.1 mg | +19% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174706. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.