Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled contain 249 calories, 26 g of protein, 0.4 g of carbohydrates and 16 g of fat. It is an excellent source of vitamin B12 (113% DV), zinc (90% DV), selenium (66% DV) and protein (51% DV). Most of its calories (58%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12113%
- Zinc90%
- Selenium66%
- Protein51%
- Riboflavin (B2)30%
- Niacin (B3)26%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 8 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.6 µg | 1% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.39 mg | 30% |
| Niacin (B3) | 4.09 mg | 26% |
| Vitamin B6 | 0.41 mg | 24% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 2.71 µg | 113% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 3.19 mg | 18% |
| Potassium | 342 mg | 7% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 217 mg | 17% |
| Zinc | 9.88 mg | 90% |
| Copper | 0.13 mg | 14% |
| Selenium | 36.5 µg | 66% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.74 g | 29% |
| Trans fat | 0.73 g | - |
| Monounsaturated fat | 8.12 g | - |
| Polyunsaturated fat | 0.6 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 56.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 249 | 211 | +18% |
| Protein | 25.5 g | 24.4 g | +5% |
| Total carbohydrate | 0.4 g | 0.1 g | +306% |
| Total fat | 16.1 g | 12.2 g | +32% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 78 mg | 67.1 mg | +16% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174705. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.