Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled contain 242 calories, 26 g of protein, 0.8 g of carbohydrates and 15 g of fat. It is an excellent source of vitamin B12 (115% DV), zinc (91% DV), selenium (65% DV) and protein (52% DV). Most of its calories (56%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12115%
- Zinc91%
- Selenium65%
- Protein52%
- Niacin (B3)25%
- Vitamin B623%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.2 µg | 1% |
| Vitamin A | 7 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.6 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 3.92 mg | 25% |
| Vitamin B6 | 0.4 mg | 23% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 2.77 µg | 115% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 3.16 mg | 18% |
| Potassium | 361 mg | 8% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 226 mg | 18% |
| Zinc | 9.99 mg | 91% |
| Copper | 0.16 mg | 18% |
| Selenium | 35.6 µg | 65% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.35 g | 27% |
| Trans fat | 0.7 g | - |
| Monounsaturated fat | 7.5 g | - |
| Polyunsaturated fat | 0.55 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 57.1 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 242 | 211 | +14% |
| Protein | 26 g | 24.4 g | +7% |
| Total carbohydrate | 0.8 g | 0.1 g | +712% |
| Total fat | 15 g | 12.2 g | +23% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 89 mg | 67.1 mg | +33% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173061. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.