Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw contain 134 calories, 21 g of protein, 0 g of carbohydrates and 5.4 g of fat. It is an excellent source of vitamin B12 (112% DV), selenium (51% DV), zinc (48% DV) and protein (43% DV). Most of its calories (64%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12112%
- Selenium51%
- Zinc48%
- Protein43%
- Niacin (B3)32%
- Vitamin B632%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.5 µg | 1% |
| Thiamin (B1) | 0.08 mg | 6% |
| Riboflavin (B2) | 0.18 mg | 14% |
| Niacin (B3) | 5.05 mg | 32% |
| Vitamin B6 | 0.54 mg | 32% |
| Folate | 3 µg | 1% |
| Vitamin B12 | 2.69 µg | 112% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 2 mg | 11% |
| Potassium | 375 mg | 8% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 220 mg | 18% |
| Zinc | 5.3 mg | 48% |
| Copper | 0.08 mg | 9% |
| Selenium | 27.9 µg | 51% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.88 g | 9% |
| Trans fat | 0.25 g | - |
| Monounsaturated fat | 2.35 g | - |
| Polyunsaturated fat | 0.19 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 72.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 134 | 211 | -37% |
| Protein | 21.4 g | 24.4 g | -12% |
| Total carbohydrate | 0 g | 0.1 g | -100% |
| Total fat | 5.36 g | 12.2 g | -56% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 55 mg | 67.1 mg | -18% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172173. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.