Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled) nutrition facts
100 grams of beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled contain 181 calories, 28 g of protein, 0.7 g of carbohydrates and 7.2 g of fat. It is an excellent source of vitamin B12 (114% DV), selenium (64% DV), protein (57% DV) and zinc (51% DV). Most of its calories (62%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12114%
- Selenium64%
- Protein57%
- Zinc51%
- Niacin (B3)47%
- Vitamin B631%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin K | 1.6 µg | 1% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.13 mg | 10% |
| Niacin (B3) | 7.44 mg | 47% |
| Vitamin B6 | 0.53 mg | 31% |
| Folate | 7 µg | 2% |
| Vitamin B12 | 2.74 µg | 114% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 17 mg | 1% |
| Iron | 2.02 mg | 11% |
| Potassium | 371 mg | 8% |
| Magnesium | 25 mg | 6% |
| Phosphorus | 232 mg | 19% |
| Zinc | 5.61 mg | 51% |
| Copper | 0.09 mg | 10% |
| Selenium | 35.3 µg | 64% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.65 g | 13% |
| Trans fat | 0.35 g | - |
| Monounsaturated fat | 3.4 g | - |
| Polyunsaturated fat | 0.27 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 62.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other beef products
| Per 100 g | Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled) | Category average | Difference |
|---|---|---|---|
| Calories | 181 | 211 | -14% |
| Protein | 28.3 g | 24.4 g | +16% |
| Total carbohydrate | 0.73 g | 0.1 g | +641% |
| Total fat | 7.23 g | 12.2 g | -41% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | 0% |
| Sodium | 62 mg | 67.1 mg | -8% |
Ask AI about Beef (loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172170. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.