Frostings (chocolate, creamy, dry mix, prepared with margarine) nutrition facts
100 grams of frostings, chocolate, creamy, dry mix, prepared with margarine contain 404 calories, 1.1 g of protein, 71 g of carbohydrates and 13 g of fat. It is an excellent source of copper (25% DV). Most of its calories (70%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper25%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 80 µg | 9% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.01 mg | 1% |
| Riboflavin (B2) | 0.03 mg | 2% |
| Niacin (B3) | 0.11 mg | 1% |
| Pantothenic acid (B5) | 0.03 mg | 1% |
| Vitamin B6 | 0.06 mg | 4% |
| Folate | 2 µg | 1% |
| Vitamin B12 | 0.01 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 12 mg | 1% |
| Iron | 0.93 mg | 5% |
| Potassium | 143 mg | 3% |
| Magnesium | 30 mg | 7% |
| Phosphorus | 50 mg | 4% |
| Zinc | 0.63 mg | 6% |
| Copper | 0.23 mg | 25% |
| Selenium | 1.2 µg | 2% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.74 g | 9% |
| Monounsaturated fat | 3.94 g | - |
| Polyunsaturated fat | 2.8 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 14.1 g | - |
| Caffeine | 5 mg | - |
| Alcohol | 0 g | - |
How it compares to other sweets
| Per 100 g | Frostings (chocolate, creamy, dry mix, prepared with margarine) | Category average | Difference |
|---|---|---|---|
| Calories | 404 | 328 | +23% |
| Protein | 1.1 g | 4.24 g | -74% |
| Total carbohydrate | 71 g | 56.2 g | +26% |
| Total fat | 12.9 g | 10.8 g | +19% |
| Dietary fiber | 1.9 g | 2.29 g | -17% |
| Sodium | 163 mg | 262 mg | -38% |
Ask AI about Frostings (chocolate, creamy, dry mix, prepared with margarine)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 168845. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.