Oscar Mayer (ham (chopped with natural juice)) nutrition facts
100 grams of oscar mayer, ham (chopped with natural juice) contain 180 calories, 16 g of protein, 3.7 g of carbohydrates and 11 g of fat. It is an excellent source of protein (33% DV), copper (27% DV) and zinc (20% DV). Most of its calories (56%) come from fat. It is high in sodium, with 1250 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Protein33%
- Copper27%
- Zinc20%
- Phosphorus18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Folate | 3 µg | 1% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 9 mg | 1% |
| Iron | 1.3 mg | 7% |
| Potassium | 260 mg | 6% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 219 mg | 18% |
| Zinc | 2.25 mg | 20% |
| Copper | 0.24 mg | 27% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.06 g | 20% |
| Monounsaturated fat | 5.83 g | - |
| Polyunsaturated fat | 1.28 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 65.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other sausages and luncheon meats
| Per 100 g | Oscar Mayer (ham (chopped with natural juice)) | Category average | Difference |
|---|---|---|---|
| Calories | 180 | 255 | -30% |
| Protein | 16.3 g | 15.3 g | +7% |
| Total carbohydrate | 3.65 g | 3.58 g | +2% |
| Total fat | 11.2 g | 19.8 g | -43% |
| Dietary fiber | 0 g | 0.1 g | -100% |
| Total sugars | 2.2 g | 1.03 g | +114% |
| Sodium | 1250 mg | 997 mg | +25% |
Ask AI about Oscar Mayer (ham (chopped with natural juice))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172946. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.