Pinon Nuts (roasted (navajo)) nutrition facts
Pinus spp.
100 grams of pinon nuts, roasted (navajo) contain 541 calories, 7.4 g of protein, 51 g of carbohydrates and 34 g of fat. It is an excellent source of dietary fiber (155% DV), manganese (76% DV), vitamin E (75% DV) and copper (73% DV). Most of its calories (57%) come from fat. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Dietary fiber155%
- Manganese76%
- Vitamin E75%
- Copper73%
- Magnesium36%
- Phosphorus28%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0 mg | 0% |
| Vitamin E | 11.3 mg | 75% |
| Thiamin (B1) | 0.21 mg | 18% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 1.63 mg | 10% |
| Pantothenic acid (B5) | 0.79 mg | 16% |
| Vitamin B6 | 0.12 mg | 7% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 18 mg | 1% |
| Iron | 3.53 mg | 20% |
| Potassium | 458 mg | 10% |
| Magnesium | 152 mg | 36% |
| Phosphorus | 345 mg | 28% |
| Zinc | 2.89 mg | 26% |
| Copper | 0.65 mg | 73% |
| Manganese | 1.74 mg | 76% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.21 g | 16% |
| Monounsaturated fat | 15.6 g | - |
| Polyunsaturated fat | 14.4 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 5 g | - |
How it compares to other american indian/alaska native foods
| Per 100 g | Pinon Nuts (roasted (navajo)) | Category average | Difference |
|---|---|---|---|
| Calories | 541 | 209 | +159% |
| Protein | 7.41 g | 16 g | -54% |
| Total carbohydrate | 51.1 g | 11.3 g | +354% |
| Total fat | 34.1 g | 11.1 g | +207% |
| Dietary fiber | 43.4 g | 4.17 g | +941% |
| Sodium | 310 mg | 160 mg | +93% |
Ask AI about Pinon Nuts (roasted (navajo))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169821. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.