PIZZA HUT 14" Sausage Pizza (pan crust) nutrition facts
100 grams of pizza hut 14" sausage pizza, pan crust contain 287 calories, 11 g of protein, 30 g of carbohydrates and 14 g of fat. It is an excellent source of thiamin (B1) (33% DV), selenium (29% DV), niacin (B3) (24% DV) and protein (22% DV).
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)33%
- Selenium29%
- Niacin (B3)24%
- Protein22%
- Vitamin B1220%
- Manganese16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 1.6 mg | 2% |
| Thiamin (B1) | 0.4 mg | 33% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 3.83 mg | 24% |
| Vitamin B6 | 0.09 mg | 5% |
| Vitamin B12 | 0.48 µg | 20% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 132 mg | 10% |
| Iron | 2.39 mg | 13% |
| Potassium | 192 mg | 4% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 179 mg | 14% |
| Zinc | 1.25 mg | 11% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.38 mg | 16% |
| Selenium | 15.8 µg | 29% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.86 g | 24% |
| Trans fat | 0.2 g | - |
| Monounsaturated fat | 4.27 g | - |
| Polyunsaturated fat | 3.72 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 43.3 g | - |
How it compares to other fast foods
| Per 100 g | PIZZA HUT 14" Sausage Pizza (pan crust) | Category average | Difference |
|---|---|---|---|
| Calories | 287 | 253 | +14% |
| Protein | 11.1 g | 12.4 g | -10% |
| Total carbohydrate | 29.6 g | 23.1 g | +28% |
| Total fat | 13.8 g | 12.4 g | +11% |
| Dietary fiber | 2 g | 1.63 g | +23% |
| Total sugars | 1.82 g | 4.24 g | -57% |
| Sodium | 596 mg | 544 mg | +10% |
Ask AI about PIZZA HUT 14" Sausage Pizza (pan crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170372. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.