Pizza Hut nutrition facts
Calories, protein, carbs, fat and sodium per serving for 18 Pizza Hut menu items, measured by USDA laboratory analysis.
Data is from the USDA SR Legacy database (2018 release or earlier). Menus and recipes change, so values may differ from what Pizza Hut serves today.
Lowest calorie items
- Breadstick, parmesan garlic 147 kcal
- 12" Cheese Pizza, THIN 'N CRISPY Crust 209 kcal
- 14" Cheese Pizza, THIN 'N CRISPY Crust 242 kcal
- 12" Cheese Pizza, Hand-Tossed Crust 260 kcal
- 14" Pepperoni Pizza, THIN 'N CRISPY Crust 266 kcal
Most protein per serving
All Pizza Hut menu items
Per serving. Click a column to sort, or open an item for full vitamins and minerals.
| Item | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| 12" Cheese Pizza, Hand-Tossed Crust | 1 slice (96 g) | 260 | 11.4 g | 30 g | 10.5 g | 658 mg |
| 12" Cheese Pizza, Pan Crust | 1 slice (100 g) | 280 | 11.7 g | 29.9 g | 12.6 g | 624 mg |
| 12" Cheese Pizza, THIN 'N CRISPY Crust | 1 slice (69 g) | 209 | 10.6 g | 19.7 g | 9.73 g | 541 mg |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 1 slice (96 g) | 269 | 12.4 g | 30.3 g | 10.9 g | 769 mg |
| 12" Pepperoni Pizza, Pan Crust | 1 slice (96 g) | 286 | 11.5 g | 29.3 g | 13.6 g | 664 mg |
| 12" Super Supreme Pizza, Hand-Tossed Crust | 1 slice (127 g) | 309 | 13.8 g | 32.5 g | 13.6 g | 875 mg |
| 14" Cheese Pizza, Hand-Tossed Crust | 1 slice (105 g) | 289 | 12.6 g | 35.1 g | 10.9 g | 708 mg |
| 14" Cheese Pizza, Pan Crust | 1 slice (112 g) | 309 | 12.1 g | 36.7 g | 12.5 g | 650 mg |
| 14" Cheese Pizza, Stuffed Crust | 1 slice (117 g) | 321 | 14.3 g | 35.1 g | 13.6 g | 720 mg |
| 14" Cheese Pizza, THIN 'N CRISPY Crust | 1 slice (79 g) | 242 | 10.6 g | 27 g | 10.1 g | 677 mg |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 1 slice (110 g) | 320 | 13.4 g | 35.3 g | 13.9 g | 835 mg |
| 14" Pepperoni Pizza, Pan Crust | 1 slice (113 g) | 329 | 13 g | 35.9 g | 14.8 g | 764 mg |
| 14" Pepperoni Pizza, THIN 'N CRISPY Crust | 1 slice (80 g) | 266 | 11.3 g | 26.2 g | 13 g | 774 mg |
| 14" Sausage Pizza, Hand-Tossed Crust | 1 slice (119 g) | 342 | 14.2 g | 35 g | 16.1 g | 798 mg |
| 14" Sausage Pizza, Pan Crust | 1 slice (125 g) | 359 | 13.9 g | 37 g | 17.3 g | 745 mg |
| 14" Sausage Pizza, THIN 'N CRISPY Crust | 1 slice (92 g) | 297 | 12.9 g | 26.4 g | 15.5 g | 772 mg |
| 14" Super Supreme Pizza, Hand-Tossed Crust | 1 slice (123 g) | 305 | 13.9 g | 32 g | 13.5 g | 809 mg |
| Breadstick, parmesan garlic | 1 breadstick (43 g) | 147 | 5.25 g | 19.1 g | 5.55 g | 232 mg |
Quick answers
What is the lowest calorie item at Pizza Hut?
Of the 18 Pizza Hut items analyzed by the USDA, Breadstick, parmesan garlic has the fewest calories: 147 per 1 breadstick (43 g).
Which Pizza Hut item has the most protein?
14" Cheese Pizza, Stuffed Crust has the most protein per serving, 14.3 g in 1 slice (117 g), with 321 calories.
Which Pizza Hut item is highest in sodium?
12" Super Supreme Pizza, Hand-Tossed Crust has the most sodium per serving, about 875 mg in 1 slice (127 g). That is 38% of the 2,300 mg daily value.
How accurate is this Pizza Hut nutrition data?
These figures come from USDA laboratory analysis in the SR Legacy database (2018 release or earlier). Recipes and portion sizes change, so check Pizza Hut's own current nutrition information for exact values.
Other restaurants
McDonald's · KFC · Burger King · Popeyes · Wendy's · Denny's · Subway · Taco Bell · Applebee's · Cracker Barrel · Domino's · TGI Fridays · Little Caesars · Carrabba's Italian Grill · Olive Garden · On The Border · Papa John's · Chick-fil-A
Planning a meal? Check your daily target with the calorie calculator.