McDonald's nutrition facts
Calories, protein, carbs, fat and sodium per serving for 45 McDonald's menu items, measured by USDA laboratory analysis.
Data is from the USDA SR Legacy database (2018 release or earlier). Menus and recipes change, so values may differ from what McDonald's serves today.
Lowest calorie items
- Side Salad 17 kcal
- Fruit 'n Yogurt Parfait (without granola) 128 kcal
- Bacon Ranch Salad without chicken 136 kcal
- Hash Brown 144 kcal
- Vanilla Reduced Fat Ice Cream Cone 146 kcal
Most protein per serving
All McDonald's menu items
Per serving. Click a column to sort, or open an item for full vitamins and minerals.
| Item | Serving | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Bacon Egg & Cheese Biscuit | 1 item 4.9 oz (142 g) | 432 | 19 g | 31.7 g | 26.7 g | 1225 mg |
| Bacon Ranch Salad with Crispy Chicken | 1 item 11.3 oz (319 g) | 389 | 28.1 g | 19.4 g | 20.1 g | 871 mg |
| Bacon Ranch Salad with Grilled Chicken | 1 item 10.8 oz (305 g) | 247 | 31.4 g | 11.1 g | 9.58 g | 702 mg |
| Bacon Ranch Salad without chicken | 1 item 7.8 oz (223 g) | 136 | 9.23 g | 9.37 g | 8.12 g | 294 mg |
| Bacon, Egg & Cheese McGRIDDLES | 1 item 5.8 oz (165 g) | 449 | 19.8 g | 43.2 g | 21.8 g | 1110 mg |
| BIG BREAKFAST | 1 item 9.5 oz (269 g) | 767 | 27.4 g | 47.1 g | 52.2 g | 1477 mg |
| BIG MAC | 1 item 7.6 oz (219 g) | 563 | 25.8 g | 44 g | 32.9 g | 1007 mg |
| BIG MAC (without Big Mac Sauce) | 1 item (200 g) | 468 | 25.6 g | 42 g | 23.2 g | 908 mg |
| Cheeseburger | 1 item 4 oz (119 g) | 313 | 15.5 g | 33.1 g | 14 g | 745 mg |
| Chicken McNUGGETS | 4 pieces (64 g) | 193 | 10.1 g | 9.66 g | 12.7 g | 362 mg |
| Deluxe Breakfast, with syrup and margarine | 1 item 14.8 oz (420 g) | 1197 | 31.8 g | 124 g | 63.8 g | 1835 mg |
| Double Cheeseburger | 1 sandwich (155 g) | 437 | 24 g | 29.1 g | 25 g | 1035 mg |
| DOUBLE QUARTER POUNDER with Cheese | 1 item (280 g) | 734 | 47.6 g | 40.3 g | 45.4 g | 1333 mg |
| Egg McMUFFIN | 1 sandwich (126 g) | 287 | 17.1 g | 27.3 g | 12.2 g | 777 mg |
| FILET-O-FISH | 1 sandwich (134 g) | 378 | 15.1 g | 35.4 g | 19.6 g | 582 mg |
| FILET-O-FISH (without tartar sauce) | 1 item (124 g) | 301 | 15.5 g | 38.6 g | 9.45 g | 575 mg |
| French fries | 1 small serving (71 g) | 229 | 2.42 g | 30.2 g | 11 g | 134 mg |
| Fruit 'n Yogurt Parfait | 1 item 5.2 oz (149 g) | 156 | 4.07 g | 30.8 g | 1.94 g | 86.4 mg |
| Fruit 'n Yogurt Parfait (without granola) | 1 item (142 g) | 128 | 3.51 g | 25.1 g | 1.6 g | 54 mg |
| Hamburger | 1 sandwich (95 g) | 251 | 12.3 g | 28.8 g | 9.6 g | 469 mg |
| Hash Brown | 1 serving 1 patty (53 g) | 144 | 1.31 g | 15.2 g | 8.64 g | 307 mg |
| Hot Caramel Sundae | 1 item (6.4 oz) (182 g) | 342 | 6.52 g | 60.8 g | 8.9 g | 146 mg |
| Hot Fudge Sundae | 1 item (6.3 oz) (179 g) | 333 | 7.41 g | 53.7 g | 10.6 g | 168 mg |
| Hotcakes (plain) | 3 hotcakes 5.3 oz (149 g) | 340 | 8.94 g | 57.1 g | 8.7 g | 533 mg |
| Hotcakes (with 2 pats margarine & syrup) | 1 item (221 g) | 601 | 8.95 g | 102 g | 17.8 g | 625 mg |
| Hotcakes and Sausage | 1 item (192 g) | 564 | 15 g | 72.2 g | 24 g | 929 mg |
| McCHICKEN Sandwich | 1 sandwich (131 g) | 358 | 13.6 g | 36.7 g | 17.3 g | 817 mg |
| McCHICKEN Sandwich (without mayonnaise) | 1 item (138 g) | 331 | 15.3 g | 42.8 g | 11.7 g | 766 mg |
| McFLURRY with M&M'S CANDIES | 1 regular (12 fl oz) (348 g) | 616 | 14 g | 93.3 g | 22.5 g | 188 mg |
| McFLURRY with OREO cookies | 1 regular (12 fl oz) (337 g) | 556 | 13.4 g | 86.3 g | 19.1 g | 253 mg |
| QUARTER POUNDER | 1 item (171 g) | 417 | 24.1 g | 38 g | 19.8 g | 730 mg |
| QUARTER POUNDER with Cheese | 1 item 7.1 oz (199 g) | 513 | 29.1 g | 39.8 g | 28.3 g | 1152 mg |
| RANCH SNACK WRAP, Crispy | 1 wrap (133 g) | 366 | 15.3 g | 30.9 g | 20.1 g | 807 mg |
| RANCH SNACK WRAP, Grilled | 1 wrap (123 g) | 273 | 17 g | 22.6 g | 12.7 g | 710 mg |
| Sausage Biscuit | 1 item 4.1 oz (117 g) | 440 | 11.3 g | 31.8 g | 29.7 g | 1024 mg |
| Sausage Biscuit with Egg | 1 item 5.7 oz (163 g) | 507 | 18.4 g | 31.5 g | 36.3 g | 1082 mg |
| Sausage Burrito | 1 burrito (109 g) | 302 | 12.1 g | 25.1 g | 17 g | 811 mg |
| Sausage McGRIDDLES | 1 item (135 g) | 421 | 11.4 g | 42.1 g | 24 g | 995 mg |
| Sausage McMUFFIN | 1 item 4 oz (115 g) | 383 | 14.6 g | 28.2 g | 24.3 g | 797 mg |
| Sausage McMUFFIN with Egg | 1 item 5.8 oz (165 g) | 452 | 20.8 g | 28.5 g | 29.4 g | 944 mg |
| Sausage, Egg & Cheese McGRIDDLES | 1 item 7 oz (199 g) | 563 | 21.5 g | 43.8 g | 35.2 g | 1297 mg |
| Side Salad | 1 item 3.1 oz (87 g) | 17 | 0.9 g | 3.74 g | 0.17 g | 10.4 mg |
| Southern Style Chicken Biscuit | 1 biscuit regular size biscuit (132 g) | 401 | 15.7 g | 40.4 g | 19.7 g | 1146 mg |
| Strawberry Sundae | 1 item (6.3 oz) (178 g) | 281 | 5.68 g | 50 g | 7.03 g | 83.7 mg |
| Vanilla Reduced Fat Ice Cream Cone | 1 item (3.2 oz) (90 g) | 146 | 3.82 g | 23.8 g | 4.37 g | 60.3 mg |
Quick answers
What is the lowest calorie item at McDonald's?
Of the 45 McDonald's items analyzed by the USDA, Side Salad has the fewest calories: 17 per 1 item 3.1 oz (87 g).
Which McDonald's item has the most protein?
DOUBLE QUARTER POUNDER with Cheese has the most protein per serving, 47.6 g in 1 item (280 g), with 734 calories.
Which McDonald's item is highest in sodium?
Deluxe Breakfast, with syrup and margarine has the most sodium per serving, about 1835 mg in 1 item 14.8 oz (420 g). That is 80% of the 2,300 mg daily value.
How accurate is this McDonald's nutrition data?
These figures come from USDA laboratory analysis in the SR Legacy database (2018 release or earlier). Recipes and portion sizes change, so check McDonald's's own current nutrition information for exact values.
Other restaurants
KFC · Burger King · Pizza Hut · Popeyes · Wendy's · Denny's · Subway · Taco Bell · Applebee's · Cracker Barrel · Domino's · TGI Fridays · Little Caesars · Carrabba's Italian Grill · Olive Garden · On The Border · Papa John's · Chick-fil-A
Planning a meal? Check your daily target with the calorie calculator.