McDonald's nutrition facts

Calories, protein, carbs, fat and sodium per serving for 45 McDonald's menu items, measured by USDA laboratory analysis.

Data is from the USDA SR Legacy database (2018 release or earlier). Menus and recipes change, so values may differ from what McDonald's serves today.

All McDonald's menu items

Per serving. Click a column to sort, or open an item for full vitamins and minerals.

ItemServingCaloriesProteinCarbsFatSodium
Bacon Egg & Cheese Biscuit1 item 4.9 oz (142 g)43219 g31.7 g26.7 g1225 mg
Bacon Ranch Salad with Crispy Chicken1 item 11.3 oz (319 g)38928.1 g19.4 g20.1 g871 mg
Bacon Ranch Salad with Grilled Chicken1 item 10.8 oz (305 g)24731.4 g11.1 g9.58 g702 mg
Bacon Ranch Salad without chicken1 item 7.8 oz (223 g)1369.23 g9.37 g8.12 g294 mg
Bacon, Egg & Cheese McGRIDDLES1 item 5.8 oz (165 g)44919.8 g43.2 g21.8 g1110 mg
BIG BREAKFAST1 item 9.5 oz (269 g)76727.4 g47.1 g52.2 g1477 mg
BIG MAC1 item 7.6 oz (219 g)56325.8 g44 g32.9 g1007 mg
BIG MAC (without Big Mac Sauce)1 item (200 g)46825.6 g42 g23.2 g908 mg
Cheeseburger1 item 4 oz (119 g)31315.5 g33.1 g14 g745 mg
Chicken McNUGGETS4 pieces (64 g)19310.1 g9.66 g12.7 g362 mg
Deluxe Breakfast, with syrup and margarine1 item 14.8 oz (420 g)119731.8 g124 g63.8 g1835 mg
Double Cheeseburger1 sandwich (155 g)43724 g29.1 g25 g1035 mg
DOUBLE QUARTER POUNDER with Cheese1 item (280 g)73447.6 g40.3 g45.4 g1333 mg
Egg McMUFFIN1 sandwich (126 g)28717.1 g27.3 g12.2 g777 mg
FILET-O-FISH1 sandwich (134 g)37815.1 g35.4 g19.6 g582 mg
FILET-O-FISH (without tartar sauce)1 item (124 g)30115.5 g38.6 g9.45 g575 mg
French fries1 small serving (71 g)2292.42 g30.2 g11 g134 mg
Fruit 'n Yogurt Parfait1 item 5.2 oz (149 g)1564.07 g30.8 g1.94 g86.4 mg
Fruit 'n Yogurt Parfait (without granola)1 item (142 g)1283.51 g25.1 g1.6 g54 mg
Hamburger1 sandwich (95 g)25112.3 g28.8 g9.6 g469 mg
Hash Brown1 serving 1 patty (53 g)1441.31 g15.2 g8.64 g307 mg
Hot Caramel Sundae1 item (6.4 oz) (182 g)3426.52 g60.8 g8.9 g146 mg
Hot Fudge Sundae1 item (6.3 oz) (179 g)3337.41 g53.7 g10.6 g168 mg
Hotcakes (plain)3 hotcakes 5.3 oz (149 g)3408.94 g57.1 g8.7 g533 mg
Hotcakes (with 2 pats margarine & syrup)1 item (221 g)6018.95 g102 g17.8 g625 mg
Hotcakes and Sausage1 item (192 g)56415 g72.2 g24 g929 mg
McCHICKEN Sandwich1 sandwich (131 g)35813.6 g36.7 g17.3 g817 mg
McCHICKEN Sandwich (without mayonnaise)1 item (138 g)33115.3 g42.8 g11.7 g766 mg
McFLURRY with M&M'S CANDIES1 regular (12 fl oz) (348 g)61614 g93.3 g22.5 g188 mg
McFLURRY with OREO cookies1 regular (12 fl oz) (337 g)55613.4 g86.3 g19.1 g253 mg
QUARTER POUNDER1 item (171 g)41724.1 g38 g19.8 g730 mg
QUARTER POUNDER with Cheese1 item 7.1 oz (199 g)51329.1 g39.8 g28.3 g1152 mg
RANCH SNACK WRAP, Crispy1 wrap (133 g)36615.3 g30.9 g20.1 g807 mg
RANCH SNACK WRAP, Grilled1 wrap (123 g)27317 g22.6 g12.7 g710 mg
Sausage Biscuit1 item 4.1 oz (117 g)44011.3 g31.8 g29.7 g1024 mg
Sausage Biscuit with Egg1 item 5.7 oz (163 g)50718.4 g31.5 g36.3 g1082 mg
Sausage Burrito1 burrito (109 g)30212.1 g25.1 g17 g811 mg
Sausage McGRIDDLES1 item (135 g)42111.4 g42.1 g24 g995 mg
Sausage McMUFFIN1 item 4 oz (115 g)38314.6 g28.2 g24.3 g797 mg
Sausage McMUFFIN with Egg1 item 5.8 oz (165 g)45220.8 g28.5 g29.4 g944 mg
Sausage, Egg & Cheese McGRIDDLES1 item 7 oz (199 g)56321.5 g43.8 g35.2 g1297 mg
Side Salad1 item 3.1 oz (87 g)170.9 g3.74 g0.17 g10.4 mg
Southern Style Chicken Biscuit1 biscuit regular size biscuit (132 g)40115.7 g40.4 g19.7 g1146 mg
Strawberry Sundae1 item (6.3 oz) (178 g)2815.68 g50 g7.03 g83.7 mg
Vanilla Reduced Fat Ice Cream Cone1 item (3.2 oz) (90 g)1463.82 g23.8 g4.37 g60.3 mg

Quick answers

What is the lowest calorie item at McDonald's?

Of the 45 McDonald's items analyzed by the USDA, Side Salad has the fewest calories: 17 per 1 item 3.1 oz (87 g).

Which McDonald's item has the most protein?

DOUBLE QUARTER POUNDER with Cheese has the most protein per serving, 47.6 g in 1 item (280 g), with 734 calories.

Which McDonald's item is highest in sodium?

Deluxe Breakfast, with syrup and margarine has the most sodium per serving, about 1835 mg in 1 item 14.8 oz (420 g). That is 80% of the 2,300 mg daily value.

How accurate is this McDonald's nutrition data?

These figures come from USDA laboratory analysis in the SR Legacy database (2018 release or earlier). Recipes and portion sizes change, so check McDonald's's own current nutrition information for exact values.

Other restaurants

KFC · Burger King · Pizza Hut · Popeyes · Wendy's · Denny's · Subway · Taco Bell · Applebee's · Cracker Barrel · Domino's · TGI Fridays · Little Caesars · Carrabba's Italian Grill · Olive Garden · On The Border · Papa John's · Chick-fil-A

Planning a meal? Check your daily target with the calorie calculator.