McDONALD'S (chicken mcnuggets) nutrition facts
100 grams of mcdonald's, chicken mcnuggets contain 302 calories, 16 g of protein, 15 g of carbohydrates and 20 g of fat. It is an excellent source of niacin (B3) (46% DV), protein (32% DV), vitamin B6 (23% DV) and phosphorus (22% DV). Most of its calories (59%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Niacin (B3)46%
- Protein32%
- Vitamin B623%
- Phosphorus22%
- Pantothenic acid (B5)18%
- Vitamin B1214%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 1.2 mg | 1% |
| Thiamin (B1) | 0.16 mg | 13% |
| Riboflavin (B2) | 0.11 mg | 8% |
| Niacin (B3) | 7.4 mg | 46% |
| Pantothenic acid (B5) | 0.88 mg | 18% |
| Vitamin B6 | 0.4 mg | 23% |
| Vitamin B12 | 0.33 µg | 14% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 11 mg | 1% |
| Iron | 0.89 mg | 5% |
| Potassium | 252 mg | 5% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 272 mg | 22% |
| Zinc | 0.59 mg | 5% |
| Copper | 0.05 mg | 5% |
| Manganese | 0.14 mg | 6% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.26 g | 16% |
| Trans fat | 0.11 g | - |
| Monounsaturated fat | 8.13 g | - |
| Polyunsaturated fat | 5.61 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 47.1 g | - |
How it compares to other fast foods
| Per 100 g | McDONALD'S (chicken mcnuggets) | Category average | Difference |
|---|---|---|---|
| Calories | 302 | 253 | +20% |
| Protein | 15.8 g | 12.4 g | +28% |
| Total carbohydrate | 15.1 g | 23.1 g | -35% |
| Total fat | 19.8 g | 12.4 g | +60% |
| Total sugars | 0.08 g | 4.24 g | -98% |
| Sodium | 566 mg | 544 mg | +4% |
Ask AI about McDONALD'S (chicken mcnuggets)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173297. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.