McDONALD'S (cheeseburger) nutrition facts
100 grams of mcdonald's, cheeseburger contain 263 calories, 13 g of protein, 28 g of carbohydrates and 12 g of fat. It is an excellent source of vitamin B12 (36% DV), protein (26% DV), niacin (B3) (25% DV) and riboflavin (B2) (20% DV). It is high in sodium, with 626 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1236%
- Protein26%
- Niacin (B3)25%
- Riboflavin (B2)20%
- Thiamin (B1)19%
- Zinc17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.6 mg | 1% |
| Thiamin (B1) | 0.22 mg | 19% |
| Riboflavin (B2) | 0.26 mg | 20% |
| Niacin (B3) | 4.03 mg | 25% |
| Vitamin B12 | 0.86 µg | 36% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 167 mg | 13% |
| Iron | 2.35 mg | 13% |
| Potassium | 200 mg | 4% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 140 mg | 11% |
| Zinc | 1.91 mg | 17% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.23 mg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.44 g | 22% |
| Monounsaturated fat | 3.63 g | - |
| Polyunsaturated fat | 0.36 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 45 g | - |
How it compares to other fast foods
| Per 100 g | McDONALD'S (cheeseburger) | Category average | Difference |
|---|---|---|---|
| Calories | 263 | 253 | +4% |
| Protein | 13 g | 12.4 g | +5% |
| Total carbohydrate | 27.8 g | 23.1 g | +20% |
| Total fat | 11.8 g | 12.4 g | -5% |
| Dietary fiber | 1.1 g | 1.63 g | -32% |
| Total sugars | 6.22 g | 4.24 g | +47% |
| Sodium | 626 mg | 544 mg | +15% |
Ask AI about McDONALD'S (cheeseburger)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170320. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.