McDONALD'S (double quarter pounder with cheese) nutrition facts
100 grams of mcdonald's, double quarter pounder with cheese contain 262 calories, 17 g of protein, 14 g of carbohydrates and 16 g of fat. It is an excellent source of vitamin B12 (70% DV), protein (34% DV), zinc (30% DV) and niacin (B3) (26% DV). Most of its calories (54%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1270%
- Protein34%
- Zinc30%
- Niacin (B3)26%
- Riboflavin (B2)23%
- Phosphorus13%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.6 mg | 1% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.3 mg | 23% |
| Niacin (B3) | 4.21 mg | 26% |
| Vitamin B12 | 1.68 µg | 70% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 106 mg | 8% |
| Iron | 2.18 mg | 12% |
| Potassium | 242 mg | 5% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 165 mg | 13% |
| Zinc | 3.33 mg | 30% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.13 mg | 6% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.47 g | 32% |
| Trans fat | 1.03 g | - |
| Monounsaturated fat | 5.86 g | - |
| Polyunsaturated fat | 0.48 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 50.3 g | - |
How it compares to other fast foods
| Per 100 g | McDONALD'S (double quarter pounder with cheese) | Category average | Difference |
|---|---|---|---|
| Calories | 262 | 253 | +4% |
| Protein | 17 g | 12.4 g | +37% |
| Total carbohydrate | 14.4 g | 23.1 g | -38% |
| Total fat | 16.2 g | 12.4 g | +31% |
| Dietary fiber | 1 g | 1.63 g | -39% |
| Total sugars | 3.49 g | 4.24 g | -18% |
| Sodium | 476 mg | 544 mg | -12% |
Ask AI about McDONALD'S (double quarter pounder with cheese)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172066. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.