McDONALD'S (egg mcmuffin) nutrition facts
100 grams of mcdonald's, egg mcmuffin contain 228 calories, 14 g of protein, 22 g of carbohydrates and 9.7 g of fat. It is an excellent source of riboflavin (B2) (28% DV), protein (27% DV) and thiamin (B1) (22% DV). It is high in sodium, with 617 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Riboflavin (B2)28%
- Protein27%
- Thiamin (B1)22%
- Niacin (B3)19%
- Pantothenic acid (B5)17%
- Phosphorus16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 1.2 mg | 1% |
| Vitamin E | 0.59 mg | 4% |
| Thiamin (B1) | 0.26 mg | 22% |
| Riboflavin (B2) | 0.37 mg | 28% |
| Niacin (B3) | 3.1 mg | 19% |
| Pantothenic acid (B5) | 0.84 mg | 17% |
| Vitamin B6 | 0.14 mg | 9% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 192 mg | 15% |
| Iron | 2.3 mg | 13% |
| Potassium | 173 mg | 4% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 200 mg | 16% |
| Zinc | 1.29 mg | 12% |
| Copper | 0.08 mg | 9% |
| Manganese | 0.24 mg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.59 g | 18% |
| Trans fat | 0.11 g | - |
| Monounsaturated fat | 2.72 g | - |
| Polyunsaturated fat | 1.74 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 52.6 g | - |
How it compares to other fast foods
| Per 100 g | McDONALD'S (egg mcmuffin) | Category average | Difference |
|---|---|---|---|
| Calories | 228 | 253 | -10% |
| Protein | 13.6 g | 12.4 g | +10% |
| Total carbohydrate | 21.7 g | 23.1 g | -6% |
| Total fat | 9.66 g | 12.4 g | -22% |
| Dietary fiber | 1.1 g | 1.63 g | -32% |
| Total sugars | 2.13 g | 4.24 g | -50% |
| Sodium | 617 mg | 544 mg | +13% |
Ask AI about McDONALD'S (egg mcmuffin)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173307. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.