McDONALD'S (big mac) nutrition facts
100 grams of mcdonald's, big mac contain 257 calories, 12 g of protein, 20 g of carbohydrates and 15 g of fat. It is an excellent source of vitamin B12 (37% DV), protein (24% DV) and niacin (B3) (21% DV). Most of its calories (51%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1237%
- Protein24%
- Niacin (B3)21%
- Zinc17%
- Riboflavin (B2)16%
- Thiamin (B1)15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.4 mg | 0% |
| Thiamin (B1) | 0.18 mg | 15% |
| Riboflavin (B2) | 0.21 mg | 16% |
| Niacin (B3) | 3.38 mg | 21% |
| Vitamin B12 | 0.88 µg | 37% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 116 mg | 9% |
| Iron | 2 mg | 11% |
| Potassium | 181 mg | 4% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 122 mg | 10% |
| Zinc | 1.91 mg | 17% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.21 mg | 9% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.8 g | 19% |
| Monounsaturated fat | 3.47 g | - |
| Polyunsaturated fat | 0.31 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 51.3 g | - |
How it compares to other fast foods
| Per 100 g | McDONALD'S (big mac) | Category average | Difference |
|---|---|---|---|
| Calories | 257 | 253 | +2% |
| Protein | 11.8 g | 12.4 g | -5% |
| Total carbohydrate | 20.1 g | 23.1 g | -13% |
| Total fat | 15 g | 12.4 g | +21% |
| Dietary fiber | 1.6 g | 1.63 g | -2% |
| Total sugars | 3.97 g | 4.24 g | -6% |
| Sodium | 460 mg | 544 mg | -15% |
Ask AI about McDONALD'S (big mac)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 170720. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.