McDONALD'S (filet-o-fish (without tartar sauce)) nutrition facts
100 grams of mcdonald's, filet-o-fish (without tartar sauce) contain 243 calories, 13 g of protein, 31 g of carbohydrates and 7.6 g of fat. It is an excellent source of vitamin B12 (34% DV), protein (25% DV) and thiamin (B1) (24% DV). Most of its calories (51%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1234%
- Protein25%
- Thiamin (B1)24%
- Niacin (B3)17%
- Riboflavin (B2)15%
- Calcium10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin C | 0.1 mg | 0% |
| Thiamin (B1) | 0.28 mg | 24% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 2.75 mg | 17% |
| Vitamin B12 | 0.81 µg | 34% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 128 mg | 10% |
| Iron | 1.64 mg | 9% |
| Potassium | 194 mg | 4% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 131 mg | 10% |
| Zinc | 0.54 mg | 5% |
| Copper | 0.07 mg | 7% |
| Manganese | 0.23 mg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.77 g | 9% |
| Trans fat | 0.16 g | - |
| Monounsaturated fat | 2.77 g | - |
| Polyunsaturated fat | 2.32 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 46.9 g | - |
How it compares to other fast foods
| Per 100 g | McDONALD'S (filet-o-fish (without tartar sauce)) | Category average | Difference |
|---|---|---|---|
| Calories | 243 | 253 | -4% |
| Protein | 12.5 g | 12.4 g | +1% |
| Total carbohydrate | 31.1 g | 23.1 g | +35% |
| Total fat | 7.62 g | 12.4 g | -38% |
| Dietary fiber | 1 g | 1.63 g | -39% |
| Total sugars | 4.27 g | 4.24 g | +1% |
| Sodium | 464 mg | 544 mg | -15% |
Ask AI about McDONALD'S (filet-o-fish (without tartar sauce))
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 173314. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.