PIZZA HUT 14" Pepperoni Pizza (hand-tossed crust) nutrition facts
100 grams of pizza hut 14" pepperoni pizza, hand-tossed crust contain 291 calories, 12 g of protein, 32 g of carbohydrates and 13 g of fat. It is an excellent source of thiamin (B1) (46% DV), folate (40% DV), selenium (35% DV) and niacin (B3) (30% DV). It is high in sodium, with 759 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)46%
- Folate40%
- Selenium35%
- Niacin (B3)30%
- Protein24%
- Vitamin B1221%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin C | 1 mg | 1% |
| Vitamin E | 0.65 mg | 4% |
| Vitamin K | 8.5 µg | 7% |
| Thiamin (B1) | 0.55 mg | 46% |
| Riboflavin (B2) | 0.24 mg | 18% |
| Niacin (B3) | 4.82 mg | 30% |
| Pantothenic acid (B5) | 0.4 mg | 8% |
| Vitamin B6 | 0.09 mg | 5% |
| Folate | 159 µg | 40% |
| Vitamin B12 | 0.51 µg | 21% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 166 mg | 13% |
| Iron | 2.71 mg | 15% |
| Potassium | 207 mg | 4% |
| Magnesium | 24 mg | 6% |
| Phosphorus | 206 mg | 16% |
| Zinc | 1.49 mg | 14% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.42 mg | 18% |
| Selenium | 19 µg | 35% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.4 g | 27% |
| Trans fat | 0.26 g | - |
| Monounsaturated fat | 4.34 g | - |
| Polyunsaturated fat | 2.02 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 40.2 g | - |
How it compares to other fast foods
| Per 100 g | PIZZA HUT 14" Pepperoni Pizza (hand-tossed crust) | Category average | Difference |
|---|---|---|---|
| Calories | 291 | 253 | +15% |
| Protein | 12.2 g | 12.4 g | -1% |
| Total carbohydrate | 32.1 g | 23.1 g | +39% |
| Total fat | 12.6 g | 12.4 g | +2% |
| Dietary fiber | 2.6 g | 1.63 g | +60% |
| Total sugars | 2.82 g | 4.24 g | -33% |
| Sodium | 759 mg | 544 mg | +40% |
Ask AI about PIZZA HUT 14" Pepperoni Pizza (hand-tossed crust)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172052. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.