Pork (fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked) nutrition facts
100 grams of pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked contain 211 calories, 30 g of protein, 0 g of carbohydrates and 9.4 g of fat. It is an excellent source of selenium (83% DV), thiamin (B1) (73% DV), protein (59% DV) and niacin (B3) (33% DV). Most of its calories (58%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium83%
- Thiamin (B1)73%
- Protein59%
- Niacin (B3)33%
- Vitamin B1231%
- Riboflavin (B2)26%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0.4 mg | 0% |
| Thiamin (B1) | 0.87 mg | 73% |
| Riboflavin (B2) | 0.34 mg | 26% |
| Niacin (B3) | 5.25 mg | 33% |
| Pantothenic acid (B5) | 0.69 mg | 14% |
| Vitamin B6 | 0.44 mg | 26% |
| Folate | 6 µg | 2% |
| Vitamin B12 | 0.75 µg | 31% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 22 mg | 2% |
| Iron | 1.07 mg | 6% |
| Potassium | 377 mg | 8% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 234 mg | 19% |
| Zinc | 2.87 mg | 26% |
| Copper | 0.05 mg | 6% |
| Manganese | 0.02 mg | 1% |
| Selenium | 45.4 µg | 83% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.34 g | 17% |
| Monounsaturated fat | 4.22 g | - |
| Polyunsaturated fat | 0.71 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 60.3 g | - |
How it compares to other pork products
| Per 100 g | Pork (fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked) | Category average | Difference |
|---|---|---|---|
| Calories | 211 | 210 | 0% |
| Protein | 29.5 g | 22.1 g | +33% |
| Total carbohydrate | 0 g | 0.42 g | -100% |
| Total fat | 9.44 g | 12.9 g | -27% |
| Dietary fiber | 0 g | 0 g | 0% |
| Sodium | 57 mg | 420 mg | -86% |
Ask AI about Pork (fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167908. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.